EC 100K 15:15

Third part of the list

{fixed}
109 310 MICHOLLEK, WOLFGANG DEU M40 00:54:27 01:49:08
110 385 DRIESUM, FEIKE VAN NED M45 00:54:05 01:49:17
111 393 MACHICHY, ABDELKARIM NED M45 00:54:59 01:49:17
112 232 SCHWARZER, CHRISTOF DEU M20 00:54:28 01:49:42
113 210 LAPORTE, SIMON ENG M20 00:56:11 01:49:53
114 459 WESTHUIS, COR NED M50 00:55:15 01:49:59
115 455 WOLTERS, HARRY NED M50 00:55:33 01:50:05
116 383 PIEGER, LUDWIG DEU M45 00:55:30 01:50:06
117 205 MEPPELINK, HENK M20 00:55:29 01:50:09
118 206 MARISSEN, RENE M20 00:55:29 01:50:09
119 650 SELLINK, JACQUELINE NED W35 00:55:25 01:50:20
120 377 GULIKERS, WIJNAND NED M45 00:55:44 01:50:32
121 703 MADE VAN DER, NELLIE NED W45 00:55:29 01:50:34
122 391 SIPERS, HENK NED M45 00:53:50 01:50:36
123 307 STREUNDING, JAN NED M40 00:55:23 01:50:44
124 208 ANDREWES, PAUL NED M20 00:56:14 01:51:29
125 461 MOL, BEN NED M50 00:55:12 01:51:40
126 32 PSUTKA, ROMAN TSJ M20 00:57:00 01:53:00
127 31 ORGONIK, JAROSLAV TSJ M20 00:57:00 01:53:00
128 504 HONING, GIJS NED M55 00:56:56 01:53:16
129 502 BUTTER, COR NED M55 00:56:04 01:53:30
130 394 GOLDBECK, MANFRED DEU M45 00:57:51 01:53:31
131 233 KOETTER, MARTIN DEU M20 00:57:52 01:53:31
132 375 OTTENS, JAN NED M45 00:56:48 01:53:36
133 701 KAAP VAN DER, HANNEKE NED W45 00:56:48 01:53:37
134 379 ROLL, JASPER NED M45 00:56:48 01:53:37
135 302 SCHMIDT, UDO DEU M40 00:57:58 01:53:46
136 462 SCHIJFF, JAN NED M50 00:56:13 01:53:52
137 458 HEISE, HANS-PETER DUI M50 01:01:04 01:55:19
138 503 WILTJER, JAN NED M55 00:58:14 01:56:40
139 221 THYS, DIRK BEL M20 00:57:29 01:56:41
140 453 MAURITZ,KLAUS-DIETER DUI M50 00:57:55 01:57:05
141 457 VALK, FRITS VAN DER NED M50 00:57:35 01:58:06
142 380 MOLEN, EGBERT VAN DER NED M45 00:59:55 01:58:23
143 463 KUYPERS, HANS NED M50 00:56:31 01:58:37
144 460 SCHEEPERS, EVERT NED M50 00:58:24 01:58:58
145 231 OOSTHUIZEN, GABRIEL M20 01:00:13 02:00:16
146 381 GIERSE, GEROLD DEU M45 01:01:05 02:01:13
147 550 HOPMAN, JOS, NED M60 00:59:14 02:01:50
148 501 ROB, DAAN ALBERT NED M55 00:57:43 02:02:30
149 676 SCHWAMEN VON, MARION DEU W40 01:02:34 02:04:55
150 234 VIEBROCK, SVEN DEU M20 01:02:34 02:04:55
151 236 KEMPER, BERND DEU M20 01:02:55 02:07:11
152 454 SCHUT, FRANK NED M50 01:03:06 02:07:17
153 466 SCHULZE, ECKHARD DEU M50 01:03:04 02:07:28
154 675 GOLDBECK, MARGITTA DEU W40 01:03:05 02:07:29
155 775 BEIJER. ELSE DEU W60 01:02:47 02:07:32
156 651 CAZEMIER, JANNEKE NED W35 01:04:52 02:09:06
157 135 SIMROVA, HELENA TSJ W35 01:02:12 02:12:32
158 575 NIJENHUIS TE, BAUKE NED M65 01:14:29
159 600 DOORNEKAMP, HENDRIK JAN NED M70 01:16:30
{efixed}