Winschoten EC 100K 30/9 01:30

Unofficial list of all finishers

For lots of information, like results of 10 X 10K relay, images of the European champions and so on, se also http://www.run.nl

{fixed}
Overzicht Run Winschoten 2001 Solo Runners Inofficial
RaceNr Name Nat Cat Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8 Lap9 Finish
70 NETREBA, VLADIMIR RUS M20 00:39:06 01:18:30 01:56:51 02:35:46 03:15:30 03:56:51 04:40:51 05:22:56 06:06:23 06:45:45
35 VOZAR, ATTILA HON M20 00:40:27 01:20:27 02:01:14 02:42:12 03:23:02 04:03:39 04:44:48 05:26:40 06:06:49 06:47:59
227 VINDIS, MIROSLAV SLO M20 00:39:22 01:18:32 01:57:36 02:35:54 03:15:13 03:56:09 04:39:01 05:23:59 06:08:46 06:52:50
55 BLANCHARD, BRUNO FRA M20 00:40:39 01:21:31 02:02:34 02:43:29 03:24:21 04:05:09 04:46:51 05:29:31 06:13:24 06:59:02
203 LENART, JACEK POL M20 00:41:30 01:22:35 02:03:56 02:46:28 03:28:25 04:10:29 04:52:25 05:34:50 06:17:04 06:59:18
49 OSYPOV, OLEXANDR OEK M20 00:40:09 01:20:26 02:00:36 02:41:17 03:22:45 04:05:05 04:48:37 05:32:34 06:15:28 06:59:59
75 KASHAPOV, RAVIL RUS M40 00:40:10 01:20:27 02:00:37 02:41:17 03:22:46 04:05:05 04:48:37 05:32:35 06:16:52 07:03:29
16 MARTINEZ, FERMIN SPA M20 00:39:21 01:18:31 01:57:41 02:37:18 03:16:51 03:58:09 04:40:55 05:24:34 06:12:35 07:05:11
102 KANARSKI, VALERY WIT M40 00:40:10 01:20:25 02:00:37 02:41:16 03:22:47 04:05:09 04:48:46 05:34:14 06:19:38 07:07:12
84 TAELMAN, LUCIEN BEL M40 00:43:27 01:26:14 02:08:13 02:50:22 03:33:03 04:17:16 05:02:30 05:46:43 06:32:20 07:16:01
82 GOETHALS, RIK BEL M40 00:41:44 01:22:50 02:03:33 02:45:45 03:29:10 04:13:10 04:58:12 05:44:44 06:30:50 07:17:20
65 EPSKAMP, WIM NED M45 00:41:49 01:23:14 02:05:00 02:47:52 03:31:49 04:16:49 05:02:20 05:48:43 06:36:19 07:25:39
15 ALVAREZ, RAMON SPA M40 00:41:50 01:24:02 02:06:15 02:49:05 03:32:50 04:18:27 05:05:21 05:52:40 06:39:34 07:26:43
223 ANDERSON, IAN G.B M20 00:40:19 01:20:31 02:00:50 02:42:27 03:26:03 04:13:06 05:01:02 05:51:45 06:40:26 07:29:31
125 BOTZON, RICARDA DUI W35 00:43:24 01:27:53 02:13:17 02:58:17 03:42:57 04:28:28 05:13:48 05:59:33 06:45:53 07:31:57
47 LAZYUTA, STANISLAV OEK M20 00:39:33 01:18:58 01:58:04 02:37:28 03:21:38 04:09:26 05:03:40 05:55:15 06:49:01 07:33:53
74 AKHMETSIN, ILDAR RUS M20 00:40:07 01:19:56 01:59:33 02:39:31 03:23:31 04:10:41 05:01:16 05:51:51 06:41:34 07:34:24
46 LAVRENYUK, SERGIY OEK M20 00:41:03 01:22:22 02:04:12 02:46:51 03:31:23 04:18:17 05:05:57 05:52:47 06:43:00 07:34:46
217 MTETO, WELCOME SOU M20 00:41:50 01:25:29 02:07:50 02:50:25 03:33:20 04:17:23 05:02:18 05:49:53 06:40:16 07:35:43
73 ZAVIALOV, IGOR RUS M20 00:40:11 01:20:27 02:00:36 02:41:23 03:25:59 04:15:43 05:10:57 06:03:06 06:50:21 07:36:00
91 FATTORE, MARIO ITA M20 00:40:10 01:20:26 02:00:36 02:41:16 03:22:47 04:05:05 04:50:40 05:43:09 06:42:21 07:36:57
160 BYTCHKOVA, MARINA RUS W20 00:43:24 01:27:53 02:13:16 02:58:18 03:44:32 04:30:37 05:17:31 06:04:07 06:50:22 07:37:03
228 BELLISARIO, CLAUDIO ITA M20 00:43:26 01:29:10 02:12:36 02:55:33 03:38:43 04:21:31 05:07:56 05:56:11 06:45:09 07:37:28
80 BECKERS, PAUL BEL M20 00:42:48 01:25:32 02:07:34 02:51:08 03:35:23 04:21:20 05:08:48 05:59:15 06:50:02 07:39:19
76 VOROBIEV, MAXIM RUS M40 00:41:03 01:21:54 02:03:15 02:45:20 03:29:20 04:15:43 05:05:08 05:58:57 06:50:16 07:41:29
152 HERRY, KARINE FRA W20 00:43:24 01:27:53 02:13:16 02:58:18 03:44:01 04:31:56 05:21:17 06:08:12 06:55:57 07:42:38
382 MASSNY, PETER DEU M45 00:42:48 01:25:20 02:07:33 02:49:32 03:32:21 04:18:38 05:07:07 05:58:43 06:51:38 07:43:39
90 BALDIS, FABRICIO ITA M20 00:43:25 01:26:20 02:09:05 02:51:05 03:33:54 04:17:54 05:05:30 06:00:26 06:54:37 07:47:19
83 HOSTENS, IVAN BEL M20 00:40:31 01:21:53 02:03:34 02:47:27 03:34:04 04:22:55 05:13:46 06:04:44 06:57:53 07:50:05
127 HIEBL, ELKE DUI W35 00:46:58 01:33:39 02:20:24 03:07:36 03:54:55 04:42:37 05:30:00 06:17:40 07:06:05 07:54:44
153 REYMONENQ-MAGGIONI, MAGALIE FRA W20 00:46:03 01:32:07 02:18:04 03:04:22 03:51:11 04:38:09 05:26:14 06:15:56 07:06:32 07:56:33
161 KARASIOVA, NADEZHDA RUS W40 00:42:46 01:25:36 02:09:20 02:55:24 03:41:11 04:30:54 05:22:14 06:14:14 07:06:31 07:59:43
101 CHYRYTSA,ULADZIMIR WIT M20 00:46:29 01:31:56 02:18:11 03:04:23 03:51:07 04:38:38 05:26:15 06:15:46 07:08:21 08:00:33
44 BUJNAK, JAN SLO M20 00:41:50 01:23:29 02:06:17 02:51:06 03:40:09 04:31:14 05:23:02 06:14:10 07:07:29 08:00:51
165 SHATIAEVA, VALENTINA RUS W40 00:43:27 01:27:59 02:13:41 03:00:22 03:48:38 04:37:53 05:27:21 06:17:36 07:08:38 08:01:07
151 BRIONNE, MURIELLE FRA W20 00:46:03 01:32:07 02:18:05 03:04:23 03:51:11 04:38:09 05:26:14 06:15:56 07:08:47 08:03:17
164 BYKULOVA, ELENA RUS W35 00:49:04 01:38:06 02:25:25 03:13:40 04:01:24 04:49:36 05:40:12 06:33:18 07:26:50 08:18:26
305 ZENS, HANS-BERNHARD DEU M40 00:46:01 01:32:21 02:18:29 03:05:09 03:51:51 04:41:04 05:35:59 06:29:06 07:26:47 08:24:20
126 DRESCHER, ANKE DUI W20 00:46:58 01:35:04 02:23:27 03:13:09 04:03:18 04:54:50 05:46:52 06:40:39 07:33:30 08:25:25
163 RYSINA, IRINA RUS W40 00:49:00 01:37:30 02:25:26 03:13:41 04:01:24 04:49:37 05:40:29 06:36:52 07:32:05 08:26:57
303 HENDRIKS, TOM NED M40 00:48:59 01:37:29 02:25:25 03:13:26 04:02:07 04:52:30 05:45:40 06:39:57 07:35:38 08:27:26
129 STOEPPLER, SIMONE DUI W35 00:47:37 01:36:14 02:24:31 03:12:38 04:01:15 04:51:19 05:43:00 06:36:52 07:33:05 08:32:01
225 NABUURS, JAN M20 00:42:47 01:26:15 02:09:48 02:55:25 03:42:44 04:38:22 05:33:15 06:28:04 07:28:42 08:33:49
451 GRAF, KARL DUI M50 00:46:57 01:33:40 02:23:30 03:17:43 04:20:23 05:17:06 06:09:08 07:01:14 07:53:09 08:43:33
17 MURILLO, MANUEL SPA M45 00:42:01 01:24:13 02:08:02 02:54:54 03:48:04 04:46:24 05:47:23 06:52:39 07:50:30 08:48:08
700 WALKER, HILARY G.B W45 00:47:37 01:35:22 02:23:07 03:11:24 04:00:46 04:54:11 05:54:22 06:53:52 07:51:38 08:50:21
92 FOLLATORI, ALDO ITA M45 00:43:24 01:27:48 02:11:26 02:56:41 03:46:03 04:40:44 05:40:43 06:39:29 07:42:55 08:53:42
312 ZWAN, ANDRE VAN DER NED M40 00:47:03 01:35:51 02:25:03 03:15:16 04:08:11 05:04:28 06:02:14 06:58:58 07:56:11 08:54:33
173 ZOBOLI, ELVIRA ITA W20 00:50:22 01:41:56 02:31:54 03:21:46 04:13:21 05:06:09 06:02:03 07:03:44 08:01:46 08:58:09
396 TOUW, BERT NED M45 00:53:33 01:47:12 02:40:17 03:34:20 04:28:06 05:21:43 06:16:02 07:09:50 08:06:09 09:08:49
100 BYKAU, ALEH WIT M45 00:42:48 01:25:34 02:10:33 03:05:12 04:13:57 05:10:29 06:16:22 07:11:26 08:09:07 09:11:11
209 DOORTEN, HENK M20 00:49:57 01:40:53 02:30:52 03:19:40 04:09:00 05:01:29 06:02:20 07:08:18 08:17:28 09:13:53
171 DI VITO, LORENA ITA W35 00:50:24 01:41:57 02:32:08 03:23:02 04:18:02 05:17:32 06:17:10 07:19:20 08:24:27 09:23:19
130 WOLLENBERG, UTE DUI W20 00:46:56 01:34:36 02:23:28 03:15:11 04:10:32 05:06:06 06:07:15 07:08:38 08:13:45 09:23:19
33 SOUREK, JAN TSJ M20 00:46:11 01:32:16 02:19:17 03:07:20 04:02:50 05:05:04 06:07:47 07:11:53 08:19:59 09:28:46
237 JAKOBS, HERMAN NED M20 00:53:33 01:47:12 02:40:19 03:34:18 04:28:15 05:22:36 06:22:30 07:26:34 08:32:05 09:35:39
450 CORGIER, ALAIN FRA M50 00:50:46 01:39:58 02:28:42 03:18:53 04:08:54 05:04:29 06:13:58 07:24:08 08:46:55 09:50:01
162 KUPTSOVA, ANNA RUS W20 00:49:04 01:38:15 02:28:41 03:23:41 04:22:27 05:22:43 06:24:10 07:30:53 08:42:51 09:50:39
103 KOGUT, IGOR WIT M40 00:46:29 01:31:56 02:18:12 03:07:35 04:04:41 05:17:05 06:26:14 07:42:58 08:46:52 09:53:34
702 MUSGROVE, VICTORIA JANE GRE W45 00:43:44 01:31:01 02:20:52 03:15:04 04:15:06 05:12:34 06:13:34 07:22:10 08:34:49 09:54:51
302 SCHMIDT, UDO DEU M40 00:57:58 01:53:46 02:49:49 03:46:01 04:43:12 05:42:06 06:42:09 07:45:03 08:50:09 09:56:21
576 CORIALE, FRANCESCO ITA M65 00:47:38 01:35:25 02:23:42 03:14:30 04:08:42 05:04:03 06:07:40 07:23:48 08:39:53 09:56:23
43 BASOVSKY, JOZEF SLO M55 00:52:51 01:45:32 02:38:45 03:32:55 04:29:24 05:28:08 06:38:16 07:52:32 08:55:29 09:57:06
504 HONING, GIJS NED M55 00:56:56 01:53:16 02:50:01 03:47:14 04:44:47 05:48:29 06:48:18 07:51:19 08:57:55 09:57:40
94 VEDILEI, ENRICO ITA M20 00:43:25 01:27:49 02:11:25 02:56:24 04:23:28 05:29:07 06:34:32 07:35:51 08:45:12 10:03:24
219 WASSER, PETER DEU M20 00:50:33 01:40:23 02:30:19 03:20:43 04:19:57 05:15:23 06:29:55 07:34:01 08:59:40 10:04:26
208 ANDREWES, PAUL NED M20 00:56:14 01:51:29 02:46:26 03:42:13 04:42:01 05:44:17 06:50:06 08:02:01 09:05:39 10:08:59
455 WOLTERS, HARRY NED M50 00:55:33 01:50:05 02:45:28 03:41:52 04:38:48 05:37:43 06:40:41 07:48:34 08:58:32 10:11:52
385 DRIESUM, FEIKE VAN NED M45 00:54:05 01:49:17 02:44:51 03:41:54 04:40:10 05:40:24 06:45:50 07:54:03 09:05:10 10:17:37
205 MEPPELINK, HENK M20 00:55:29 01:50:09 02:45:41 03:44:58 04:45:35 05:56:00 07:04:20 08:12:01 09:15:23 10:23:16
210 LAPORTE, SIMON ENG M20 00:56:11 01:49:53 02:44:28 03:38:05 04:36:13 05:38:19 06:44:35 07:54:04 09:03:43 10:24:11
392 SLAAF, SJOERD NED M45 00:52:50 01:45:32 02:38:46 03:32:58 04:32:08 05:39:29 06:51:10 08:04:55 09:18:01 10:26:10
233 KOETTER, MARTIN DEU M20 00:57:52 01:53:31 02:49:41 03:46:48 04:45:10 05:53:26 07:02:57 08:12:09 09:19:24 10:27:52
456 MEIJER, LAMMERT NED M50 00:51:16 01:44:13 02:38:46 03:37:53 04:43:33 05:49:42 06:56:56 08:06:27 09:18:36 10:28:53
307 STREUNDING, JAN NED M40 00:55:23 01:50:44 02:45:07 03:40:10 04:52:37 05:49:52 07:01:03 08:05:15 09:28:01 10:38:18
458 HEISE, HANS-PETER DUI M50 01:01:04 01:55:19 02:50:04 03:47:18 04:45:53 05:46:11 06:54:47 08:12:18 09:31:38 10:49:49
391 SIPERS, HENK NED M45 00:53:50 01:50:36 02:48:09 03:48:06 04:48:28 05:53:40 07:03:30 08:18:17 09:41:23 10:50:49
232 SCHWARZER, CHRISTOF DEU M20 00:54:28 01:49:42 02:46:25 03:45:48 04:47:29 05:52:11 07:06:23 08:19:24 09:39:46 10:57:46
388 LIEBERS, WILLIE NED M45 00:52:51 01:45:32 02:38:46 03:37:30 04:48:02 05:46:35 06:51:22 08:24:27 09:43:25 11:05:11
457 VALK, FRITS VAN DER NED M50 00:57:35 01:58:06 02:57:23 03:57:43 04:59:05 06:03:09 07:22:31 08:35:53 09:50:28 11:06:05
206 MARISSEN, RENE M20 00:55:29 01:50:09 02:45:41 03:44:57 04:45:34 05:56:01 07:04:55 08:24:31 09:45:44 11:06:29
200 BUCHTRUP, BRIAN SWE M20 00:49:13 01:38:30 02:28:17 03:19:40 04:16:46 05:25:55 06:40:55 08:03:20 10:23:52 11:08:14
170 COSTETTI, MARIA LUISA ITA W40 00:47:25 01:43:59 02:52:26 04:23:28 05:29:07 06:34:32 07:35:51 08:45:11 10:03:23 11:15:56
31 ORGONIK, JAROSLAV TSJ M20 00:57:00 01:53:00 02:49:05 03:48:04 04:50:10 06:16:57 07:39:14 08:57:36 10:11:08 11:15:56
775 BEIJER. ELSE DEU W60 01:02:47 02:07:32 03:13:38 04:19:08 05:26:32 06:34:27 07:45:09 08:53:53 10:05:45 11:17:18
221 THYS, DIRK BEL M20 00:57:29 01:56:41 02:56:04 03:57:39 05:00:02 06:05:32 07:15:14 08:28:11 09:46:25 11:18:24
502 BUTTER, COR NED M55 00:56:04 01:53:30 02:50:12 03:49:25 04:55:59 06:05:30 07:22:29 08:43:15 10:07:41 11:36:12
393 MACHICHY, ABDELKARIM NED M45 00:54:59 01:49:17 02:44:50 03:41:54 05:00:00 06:33:58 07:52:13 09:21:32 10:36:30 11:58:32

{efixed}

Anton Smeets
a.smeets@trouwweb.nl