WBP 6 hours

Including the new World Best Performance of Marina Bychkova indoors.

{fixed}

6H = R

WBP 82,838Km Ricarda BOTZON (GER) 4.09.66 Kiel (GER) 7.07.2001
35 75,758Km Brigit LENNARTZ (GER) 21.11.65 Stein (NED) 11.03.2001
40 76,608Km Anni LOENSTAD (DEN) 19.08.53 Zolder (BEL) 28.03.1998
45 72,876Km Anni LOENSTAD (DEN) 19.08.53 Stein (NED) 12.03.2000
50 61,139Km Gisela KELLERT (GER) 28.02.50 Stein (NED) 11.03.2001
55 60,394Km Christa QUENTIN (GER) Stein (NED)
60 53,778Km Else BAYER (GER) 30.06.39 Stein (NED) 11.03.2001

WBP 91,800Km Jean-Paul PRAET (BEL) 8.11.55 Cebazat (FRA) 6.11.1995
40 89,973Km André BENEENS (BEL) 54 Stein (BEL) 3.03.1996
45 89,080Km Roland VUILLEMENOT (FRA) 21.08.46 Cebazat (FRA) 7.11.1993
50 86,056Km Rainer LINDEMANN (GER) 29.01.49 Stein (BEL) 7.03.1999
55 76,330Km Léo PARDAENS (BEL) 5.07.44 La Louvière (BEL) 1.04.2000
60 77,084Km Peter WIMMER (GER) 15.10.37 Nürnberg (GER) 18.03.2000
65 65,678Km Alfred SCHIPPELS (GER) 22.04.35 Kiel (GER) 7.07.2001

6H = T + I

WBP 81,896Km Ricarda BOTZON (GER) 4.09.66 AMELINGHAUSEN (GER) 15.06.2002
I 80.600Km Marina Bychkova (RUS) .75 Moscow (RUS) 7.02.2003
35 81,896Km Ricarda BOTZON (GER) 4.09.66 AMELINGHAUSEN (GER) 15.06.2002
40 79,000Km Maria AUXILIADORA (BRA) 2.05.58 Sao Paulo (BRA) 27.07.2000
45 77,600Km Huguette JOUAULT (FRA) 8.07.51 Nantes (FRA) 28.09.1996
50 I 71,969Km Irina REUTOVITCH (RUS) 21.01.50 Moscow (RUS) 1/02.02.2002
50 69,691Km Irina REUTOVITCH (RUS) 21.01.50 Verona (ITA) 22.09.2001
55 64,800Km Paulette ECHEVARNE (FRA) 11.05.41 Nantes (FRA) 28.09.1996
55 I 60.714Km Vera Polyakova (RUS) 23.05.47 Moscow (RUS) 7.02.2003
70 60,992Km Shirley YOUNG (AUS) 24.12.29 Coburg (AUS) 13/14.04.2002

WBP 97,200Km Don RITCHIE (GBR) 6.07.44 London (GBR) 28.10.1978
I 93,247Km Denis Jalybin (RUS) .80 Moscow (RUS) 7.02.2003
40 84,896Km Anatoly KRUGLIKOV (RUS) 9.10.57 Verona (ITA) 22.09.2001
40 I 85,148Km Anatoly KRUGLIKOV (RUS) 9.10.57 Moscow (RUS) 1/02.02.2002
45 86,163Km Yiannis KOUROS (GRE) 13.02.56 Verona (ITA) 22.09.2001
50 73,492Km Jaroslav KOKOUREK (CZE) 17.06.49 Verona (ITA) 22.09.2001
50 I 76.405Km Evgenii Ushakov (RUS) 1.03.52 Moscow (RUS) 7.02.2003
55 I 67.165Km Vyacheslav Grishin (RUS) 12.03.47 Moscow (RUS) 7.02.2003
65 I 54.074Km Aleksei Balashov (RUS) 2.10.36 Moscow (RUS) 7.02.2003
75 63,940Km Heinrich GUTBIER (GER) 3.12.23 Ottweiler (GER) 7.10.2000

{efixed}

IAU record committee
compiled by Gerard Stenger
Anton Smeets ton.smeets@ou.nl