EC 100K unofficial results

Unofficial results updated up to 10:16′ race time.

Lists are also available on the RUN website http://www.run.nl
These hand made lists will be extended; have a look at the version number or use the refresh button on the screen.

{b}Men:{eb}
{fixed}
10K 20K 30K 40K 50K 60K 70K 80K 90K 100K
0:38’13 1:16’55 1:56’08 2:34’58 3:13’48 3:52’45 4:32’25 5:11’22 5:51’50 6:34’16 Pascal Fetozon (FRA)
0:38’13 1:16’54 1:56’06 2:35’00 3:14’36 3:54’12 4:33’54 5:13’52 5:55’01 6:36’19 Denis Zhalybin (RUS)
0:38’21 1:16’52 1:56’08 2:34’59 3:13’52 3:53’34 4:34’37 5:16’55 6:00’02 6:41’16 Oleg Kharitonov (RUS)
0:39’55 1:19’05 1:57’57 2:36’24 3:14’46 3:52’32 4:31’01 5:13’08 6:00’52 6:46’15 Mario Ardemagni (ITA)
0:38’15 1:17’06 1:56’07 2:35’06 3:15’00 3:56’03 4:38’34 5:20’38 6:03’38 6:47’53 Mirko Vindis (SLO)
0:39’55 1:19’05 1:58’12 2:37’20 3:16’16 3:55’30 4:36’28 5:19’55 6:05’37 6:50’11 Didier Idziak (FRA)
0:41’16 1:22’23 2:03’35 2:44’34 3:25’35 4:06’38 4:47’39 5:29’17 6:11’58 6:54’44 Bruno Blanchard (FRA)
0:38’12 1:16’59 1:54’54 2:33’20 3:12’42 3:54’47 4:41’27 5:27’45 6:12’18 6:55’29 Igor Tiajkorob (RUS)
0:38’13 1:16’53 1:56’07 2:34’59 3:15’04 4:00’21 4:44’36 5:29’53 6:14’04 6:57’39 Ravil Kashapov (RUS)
0:40’53 1:22’22 2:02’53 2:43’42 3:24’37 4:05’48 4:47’44 5:30’23 6:14’10 6:58’14 Rik Goedhals (BEL)
<10>
0:38’14 1:17’04 1:57’05 2:38’31 3:22’42 4:08’55 4:53’06 5:35’52 6:18’51 6:58’43 Stefano Sartori (ITA)
0:40’44 1:21’37 2:02’53 2:43’43 3:24’37 4:05’18 4:48’43 5:31’44 6:18’25 7:06’03 Andriy Kotsybka (UKR)
0:40’54 1:22’22 2:02’51 2:43’48 3:26’07 4:09’39 4:54’06 5:38’16 6:23’03 7:06’52 Michael Sommer (GER)
0:39’56 1:19’05 1:58’39 2:39’11 3:21’56 4:06’54 4:54’57 5:41’22 6:26’00 7:09’59 Ivan Hostens (BEL)
0:39’55 1:19’05 1:58’20 2:39’52 3:26’01 4:14’20 5:02’38 5:43’46 6:32’57 7:15’35 Laszlo Barna (HUN)
0:41’16 1:22’23 2:03’36 2:44’43 3:25’49 4:07’46 4:51’43 5:38’57 6:25’38 7:15’51 Bruno Heubi (FRA)
0:41’58 1:22’39 2:04’10 2:45’47 3:27’38 4:09’50 4:52’53 5:41’19 6:28’14 7:18’03 Lucien Taelman (BEL)
0:40’26 1:22’24 2:02’56 2:44’55 3:27’52 4:12’21 4:58’41 5:45’28 6:32’58 7:20’33 Stanislav Barber (SLO)
0:42’07 1:24’28 2:06’50 2:49’10 3:32’08 4:16’30 5:01’25 5:47’51 6:36’35 7:23’57 Thomas Drössler (GER)
0:42’34 1:25’24 2:08’26 2:51’30 3:35’08 4:18’40 5:03’03 5:48’29 6:36’11 7:25’17 Gerhard Neubauer (GER)
<20>
0:44’46 1:29’10 2:12’57 2:56’05 3:39’09 4:22’06 5:07’08 5:52’09 6:39’12 7:27’04 Veron Lust (NED)
0:40’54 1:22’24 2:04’47 2:47’59 3:32’42 4:20’58 5:07’34 5:54’54 6:42’29 7:28’30 Enrico Vedilei (ITA)
0:44’43 1:29’07 2:12’56 2:56’06 3:39’11 4:22’06 5:07’07 5:53’54 6:42’18 7:28’39 Edward de Ruiter (NED)
0:42’14 1:25’57 2:09’18 2:52’35 3:36’34 4:22’28 5:10’03 5:57’58 6:44’00 7:31’41 Daniele Cesconetto (ITA)
0:39’55 1:19’09 2:01’07 2:44’41 3:31’44 4:19’10 5:08’59 5:54’22 6:45’57 7:35’32 Robert Wimmer (GER)
0:40’43 1:21’31 2:02’35 2:43’16 3:26’20 4:16’26 5:04’28 5:51’48 6:46’54 7:36’41 Radek Brunner (CZE)
0:40’21 1:22’21 2:02’01 2:43’45 3:27’34 4:15’08 5:05’56 5:58’43 6:50’51 7:39’15 Jose Luis Posado (ESP)
0:40’53 1:22’22 2:02’48 2:43’49 3:31’07 4:23’18 5:17’58 6:04’26 6:54’00 7:39’38 Laszlo Olasz (HUN)
0:38’12 1:16’51 1:56’06 2:35’02 3:14’49 3:59’10 4:47’07 5:47’27 6:43’38 7:40’24 Vladimir Netreba (RUS)
0:44’46 1:29’11 2:12’57 2:56’06 3:39’39 4:29’49 5:17’36 6:05’09 6:54’37 7:40’24 Paul Beckers (BEL)
<30>
0:42’15 1:26’07 2:09’40 2:53’55 3:38’38 4:24’37 5:17’59 6:08’45 6:57’09 7:40’56 Cristiano Campestrin (ITA)
0:46’17 1:31’12 2:15’38 2:59’59 3:44’12 4:27’58 5:11’28 5:59’27 6:52’46 7:47’10 Krijn Kroezen (NED)
0:46’19 1:33’11 2:20’01 3:06’22 3:53’10 4:39’23 5:26’15 6:13’45 7:02’10 7:50’04 Lorenz Trincheri (ITA)
0:45’33 1:30’41 2:15’38 3:00’04 3:45’44 4:30’59 5:19’16 6:09’06 7:02’07 7:51’10 Volkmar Mühl (GER)
0:44’54 1:29’26 2:14’58 3:00’13 3:46’16 4:32’57 5:20’32 6:10’50 7:01’31 7:51’11 William Sichel (GBR)
0:42’21 1:24’39 2:07’02 2:49’43 3:35’30 4:23’37 5:17’06 6:09’50 7:01’35 7:55’31 Alia Rymasheuski (BLR)
0:45’34 1:30’42 2:15’37 2:59’59 3:45’55 4:31’36 5:22’02 6:13’50 7:04’20 7:56’04 Dzmitry Bula (BLR)
0:44’52 1:29’11 2:13’02 2:56’55 3:41’51 4:28’09 5:15’54 6:09’24 7:04’25 7:56’04 Luigi Simbula (NED)
0:46’40 1:32’45 2:18’15 3:04’47 3:52’17 4:41’56 5:31’43 6:21’07 7:12’01 8:02’16 Emiel Dierickx (BEL)
0:48’04 1:35’19 2:23’01 3:10’52 3:58’38 4:46’34 5:34’57 6:25’32 7:16’35 8:05’26 Karl Graf (GER)
<40>
0:41’58 1:23’03 2:04’10 2:46’09 3:31’38 4:18’15 5:07’52 6:04’25 7:03’20 8:08’34 Ian Anderson (GBR)
0:45’34 1:30’42 2:15’38 3:00’00 3:45’57 4:36’33 5:33’13 6:26’29 7:20’01 8:13’06 Uladzimi Chyrytsa (BLR)
0:44’49 1:29’10 2:15’32 3:06’00 3:57’23 4:47’59 5:39’53 6:35’49 7:30’30 8:19’40 Laszlo Wimmer (HUN)
0:44’45 1:29’10 2:13’42 2:58’19 3:43’35 4:31’49 5:24’50 6:24’19 7:23’02 8:20’55 Henrik Madsen (DEN)
0:44’44 1:29’10 2:13’17 2:57’38 3:42’06 4:26’44 5:11’35 5:56’30 6:53’38 8:24’04 Runar Gilberg (NOR)
0:49’15 1:37’35 2:25’06 3:12’43 4:02’04 4:52’46 5:47’30 6:44’04 7:39’42 8:37’55 Jeroen Wigard (DEN)
0:50’56 1:40’25 2:30’07 3:19’39 4:08’51 4:59’40 5:51’38 6:47’13 7:46’24 8:42’27 Jan Suijkerbuijk (NED)
0:46’21 1:33’27 2:22’42 3:12’48 4:04’38 4:58’27 5:53’43 6:49’13 7:46’17 8:44’08 Andre van der Zwan (NED)
0:48’07 1:35’21 2:22’59 3:10’43 4:00’16 4:59’30 6:01’43 6:55’39 7:50’26 8:48’01 Lars Pingel (GER)
0:45’34 1:30’42 2:15’39 3:01’17 3:55’52 4:57’47 5:58’32 6:54’35 7:51’58 8:55’39 Henrik Tranum (DEN)
<50>
0:38’22 1:17’39 1:57’56 2:50’00 4:01’25 4:53’20 5:56’20 6:52’15 7:46’23 8:57’37 Attila Vozar (HUN)
0:47’21 1:35’42 2:23’58 3:13’06 4:03’49 4:59’56 5:58’48 6:59’24 7:59’59 9:02’49 Rostislav Smondrk (CZE)
0:51’41 1:43’14 2:33’47 3:26’25 4:18’30 5:10’41 6:04’54 7:04’11 8:07’49 9:11’09 Tom Hendriks (NED)
0:53’57 1:47’24 2:40’18 3:33’33 4:27’43 5:22’34 6:17’01 7:13’44 8:15’39 9:17’47 Gerrit Nillessen (NED)
0:52’04 1:43’40 2:36’06 3:29’33 4:23’09 5:20’14 6:20’04 7:18’35 8:21’14 9:22’52 Jan Streunding (NED)
0:54’10 1:47’25 2:39’24 3:31’53 4:25’29 5:20’56 6:19’47 7:18’26 8:23’52 9:28’54 Ian Doherty (GBR)
0:46’48 1:34’41 2:24’14 3:18’58 4:17’06 5:17’36 6:23’00 7:27’03 8:33’08 9:35’12 Jorgen Andre Lien (NOR)
0:57’15 1:54’01 2:50’59 3:48’25 4:46’04 5:43’30 6:41’16 7:39’54 8:40’50 9:40’09 Hans Nuijts (NED)
0:53’57 1:47’24 2:40’17 3:33’33 4:27’43 5:31’01 6:27’47 7:27’28 8:32’56 9:43’50 Willie Liebers (NED)
0:49’11 1:37’37 2:27’14 3:19’17 4:20’35 5:22’03 6:20’45 7:30’59 8:39’52 9:48’16 Lex de Boer (NED)
<60>
0:57’12 1:53’55 2:49’34 3:46’30 4:46’09 6:47’39 7:51’19 8:58’40 10:02’59 Dirk Londema (NED)
0:49’30 1:41’48 2:35’36 3:30’08 4:30’02 5:41’43 6:47’47 7:54’17 9:05’20 10:05’26 Jean-Claud Roels (BEL)
1:00’29 2:00’28 3:00’39 4:02’12 5:03’41 6:06’05 7:09’16 8:14’11 9:21’16 10:24’51 Ben Mol (NED)
0:49’03 1:37’43 2:27’20 3:18’30 4:25’52 5:34’13 6:40’16 8:09’46 9:14’04 10:26’34 Jan Sourek (CZE)
0:57’37 1:56’11 2:54’39 3:54’39 4:54’45 5:56’44 6:59’50 8:13’24 9:24’42 10:32’18 Ubel Dijk (NED)
0:55’24 1:53’50 2:53’38 3:54’29 4:56’28 6:01’11 7:07’24 8:14’30 9:26’07 10:35’42 Richard Klooster (NED)
0:48’10 1:38’25 2:29’22 3:21’42 4:16’32 5:21’20 6:38’20 7:54’21 9:15’06 10:41’07 Roman Psutka (CZE)
0:52’37 1:43’27 2:36’23 3:34’28 4:39’17 5:48’58 6:57’05 8:14’55 9:35’38 10:42’34 Michel Brouwer (NED)
0:50’12 1:42’55 2:37’44 3:33’27 4:37’00 5:47’01 7:00’52 8:15’25 9:35’57 10:42’53 John Sneddon (GBR)
0:57’50 1:50’55 2:47’01 3:49’45 4:58’07 6:11’57 7:27’18 8:41’15 9:56’30 11:16’18 Edward Chapman (GBR)
<70>
1:02’00 2:03’02 3:04’54 4:07’13 5:09’00 6:14’47 7:22’07 8:38’00 10:01’03 11:21’10 Hinrick Klugkist (NED)
1:01’43 2:02’08 3:01’56 4:04’59 5:17’53 6:24’38 7:33’19 8:50’05 10:07’21 11:25’21 Egbert van der Molen (NED)
0:56’40 1:53’38 2:51’51 3:56’23 5:03’34 6:12’40 7:25’53 8:51’30 10:09’59 11:38’14 Jan Wiltjer (NED)
1:00’34 2:03’00 3:08’39 4:13’03 5:20’52 6:29’18 7:41’14 8:57’26 10:18’32 11:42’38 Cor Butter (NED)
0:55’16 1:53’12 2:51’30 3:56’20 6:24’19 7:45’49 9:10’07 11:48’28 Roy Bainbridge (GBR)
0:49’15 1:37’41 2:26’01 3:16’31 4:27’09 5:54’05 7:24’38 8:38’31 Ole Cramer (DEN)
0:38’13 1:16’50 1:56’07 2:34’58 3:14’50 3:59’01 4:53’49 Jorge Aubeso (ESP)
0:39’35 1:19’41 1:59’40 2:40’11 3:23’27 4:12’58 5:06’05 Egil Skarpsno (NOR)
0:54’04 1:49’46 2:45’46 3:43’39 4:43’04 5:52’05 5:52’25 Thijs Roest (NED)
0:49’55 1:39’55 2:29’39 3:19’26 4:10’20 5:03’38 5:57’20 Ron Bakker (NED)
0:53’43 1:49’21 2:44’49 3:39’42 4:36’28 5:38’35 7:16’55 Cor Westhuis (NED)
<80>
0:40’24 2:00’39 2:00’39 2:41’31 3:23’57 4:15’26 Denis Gack (FRA)
0:40’54 1:22’23 2:04’47 2:47’52 3:33’44 4:22’37 Maciej Cieplak (POL)
0:44’45 1:29’10 2:13’17 2:57’59 3:43’56 4:31’05 Ulf Ragn Anderson (DEN)
0:44’46 1:29’14 2:13’33 2:58’21 3:45’13 4:35’47 Uwe Totzke (GER)
0:49’46 1:38’50 2:27’58 3:16’42 4:07’05 4:58’34 Jeffry Oonk (NED)
0:51’06 1:42’49 2:36’05 3:29’46 4:23’35 5:20’07 Ian Little (GBR)
0:49’49 1:42’40 2:35’25 3:33’05 4:35’00 5:44’39 Jodi Kremer (NED)
0:46’30 1:33’13 2:23’41 3:22’49 4:35’35 6:00’34 Davy Cop (BEL)
0:53’42 1:59’28 3:08’59 4:26’15 5:49’27 7:10’56 Hans Kuypers (NED)
<90>
0:49’11 1:37’36 5:01’48 6:49’15 7:47’03 8:44’39 Adriano Bruni (ITA)
0:39’15 1:19’04 1:58’16 2:38’44 3:20’45 Valeri Siniouchkine (RUS)
0:40’42 1:21’35 2:02’52 2:43’12 3:22’15 Piotr Sekowski (POL)
0:41’15 1:22’22 2:03’34 2:44’52 3:26’20 Jean-Marie Gehin (FRA)
0:40’42 1:21’36 2:03’07 2:47’42 3:34’54 Andrzej Magier (POL)
0:49’53 1:39’47 2:30’01 3:24’20 4:23’08 Rolf Gerrits (NED)
0:51’55 1:43’26 2:36’24 3:30’49 4:29’33 Simon Pols (NED)
0:42’21 1:25’24 2:08’33 2:52’44 4:47’51 Ramon Alvarez (ESP)
0:57’02 1:54’09 2:52’48 3:52’54 4:55’45 Jacob Visser (NED)
0:59’39 1:59’25 2:58’22 3:58’12 5:18’35 Rene Triest (NED)
<100>
1:00’29 2:00’29 3:00’39 4:02’55 5:27’26 Carrie van de Beek (NED)
1:00’53 2:03’41 3:08’44 4:16’35 5:33’24 Wim van Brummen (NED)
0:57’44 1:58’42 2:57’48 4:01’05 5:47’47 Hans-Peter Heise (GER)
1:10’18 2:26’13 3:45’19 5:07’30 6:32’20 Liberini Attilio (ITA)
1:22’09 3:09’17 5:08’35 7:05’45 9:33’52 Hendrik-Jan Doorbekamp (NED)
0:40’54 1:21’31 2:02’38 2:44’00 Jerome Gaubert (FRA)
0:42’26 1:25’39 2:14’29 3:06’33 Sergiy Lavrenyuk (UKR)
0:49’28 1:40’41 2:34’05 3:32’31 Jan-Hendrik Elhorst (NED)
0:54’51 1:51’36 2:50’33 3:49’34 Jan Schijff (NED)
0:51’38 1:43’25 2:38’31 3:54’33 Lammert Meijer (NED)
<110>
1:02’02 2:03’02 3:06’05 4:13’15 Edsell Sambro (NED)
0:43’16 1:24’31 2:06’17 Simon Lund (GBR)
0:44’53 1:29’21 2:19’20 Jiri Krejci (CZE)
0:49’33 1:42’53 2:38’30 Ronny Vanbelle (BEL)
0:54’36 1:47’49 2:40’29 Rob Tieleman (NED)
1:00’34 2:03’00 3:08’39 Jan Ottens (NED)

{efixed}

{b}Women:{eb}
{fixed}
10K 20K 30K 40K 50K 60K 70K 80K 90K 100K
0:42’26 1:25’57 2:09’18 2:53’22 3:38’06 4:23’25 5:09’19 5:54’22 6:39’39 7:24’52 Elvira Kolpakova (RUS)
0:42’29 1:22’24 2:09’19 2:52’36 3:36’05 4:20’58 5:07’34 5:54’55 6:42’30 7:33’14 Monica Casiraghi (ITA)
0:42’30 1:25’57 2:09’18 2:53’08 3:38’37 4:26’44 5:15’17 6:04’32 6:55’04 7:47’29 Daniel Sanderson (GBR)
0:46’19 1:33’11 2:20’01 3:06’22 3:53’10 4:39’23 5:26’15 6:13’42 7:02’11 7:50’04 Magali Maggiolini (FRA)
0:46’27 1:33’11 2:20’01 3:06’22 3:53’10 4:39’23 5:26’15 6:13’42 7:01’48 7:50’57 Elke Hiebl (GER)
0:49’06 1:37’36 2:25’06 3:12’24 3:59’11 4:46’35 5:34’54 6:24’03 7:17’51 8:12’53 Elvira Zoboli (ITA)
0:43’00 1:26’01 2:12’07 3:05’43 3:55’45 4:45’59 5:37’52 6:29’17 7:21’41 8:15’24 Nadejda Karasseva (RUS)
0:45’51 1:31’36 2:18’32 3:06’59 3:56’11 4:45’42 5:36’56 6:29’22 7:23’06 8:17’39 Oxana Ladyjina (RUS)
0:47’37 1:35’47 2:23’48 3:12’25 4:02’24 4:53’02 5:45’50 6:38’14 7:29’59 8:19’30 Edit Berces (HUN)
0:47’21 1:35’42 2:23’58 3:13’06 4:02’54 4:53’09 5:44’03 6:35’14 7:28’37 8:22’56 Inez Jacquemart (BEL)
<10>
0:48’56 1:36’42 2:23’50 3:11’14 3:58’39 4:48’21 5:47’23 6:39’42 7:34’02 8:25’20 Christine Denis Billet (FRA)
0:46’53 1:35’21 2:23’23 3:12’17 4:02’08 4:52’40 5:44’18 6:37’22 7:32’21 8:26’04 Anke Drescher (GER)
0:48’56 1:36’42 2:23’50 3:11’14 3:58’39 4:46’35 5:38’34 6:39’08 7:44’49 8:43’24 Murielle Brionne (FRA)
0:49’11 1:37’35 2:26’33 3:16’31 4:07’59 5:01’49 5:55’19 6:49’17 7:47’04 8:44’38 Deborah Bruni (ITA)
0:49’21 1:37’47 2:26’00 3:14’59 4:04’56 4:58’55 5:56’11 6:53’06 7:49’55 8:47’04 Eva Koran (HUN)
0:49’08 1:37’43 2:26’59 3:17’21 4:11’25 5:05’18 5:59’56 6:54’45 7:51’13 8:49’12 Lorena di Vito (ITA)
0:46’42 1:33’34 2:24’33 3:17’22 4:10’43 5:05’07 6:01’05 6:58’15 7:54’48 8:50’22 Maria Luisa Costetti (ITA)
0:49’18 1:38’35 2:29’14 3:22’36 4:18’35 5:12’54 6:07’01 7:02’59 7:59’14 8:54’41 Hilary Walker (GBR)
0:43’01 1:26’31 2:14’34 3:15’24 4:12’18 5:11’34 6:08’52 7:04’58 8:06’55 9:10’30 Alzira Portela Lario (POR)
0:49’22 1:38’26 2:28’48 3:33’03 4:39’09 5:35’50 6:30’32 7:26’19 8:23’27 9:19’40 Krisztina Mike (HUN)
<20>
0:47’02 1:35’43 2:24’27 3:14’37 4:07’49 5:13’45 6:19’18 7:16’55 8:18’26 9:22’52 Simone Stöppler (GER)
0:52’32 1:44’45 2:39’06 3:35’54 4:34’19 5:32’12 6:29’01 7:29’04 8:29’32 9:29’22 Nunzia Patruno (ITA)
0:49’30 1:40’41 2:35’37 3:29’49 4:30’29 5:29’33 6:33’55 7:42’06 8:39’33 9:36’28 Anni Van Butsele (BEL)
0:52’58 1:43’54 2:34’33 3:28’37 4:26’55 5:26’46 6:27’05 7:28’18 8:34’03 9:38’12 Nina Mitrofanova (UKR)
0:54’11 1:49’10 2:44’47 3:40’11 4:42’36 5:45’12 6:48’03 7:56’51 9:05’31 10:15’58 Marie-Anne Vos-Ertel (NED)
0:49’25 1:39’10 2:37’29 3:39’27 4:42’38 5:49’24 6:59’12 8:08’07 9:23’44 10:37’03 Natacha Cornette (BEL)
0:54’13 1:51’09 2:47’49 3:44’14 4:43’37 5:49’31 7:01’45 8:33’38 Marianne Bruun (NOR)
0:46’25 1:34’00 2:25’31 3:22’13 4:21’30 5:40’16 7:10’10 8:43’33 Svetlana Savoskina (RUS)
1:02’02 2:05’58 3:11’48 4:19’46 5:32’17 6:46’01 8:06’41 9:36’17 Janneke Cazemier (NED)
1:04’48 2:16’13 3:27’30 4:40’22 6:00’05 7:17’20 8:38’21 9:55’55 Rosemarie von Kocemba (GER)
<30>
0:45’34 1:30’43 2:15’39 3:00’08 3:46’34 4:35’26 5:26’12 Ricarda Botzon (GER)
0:54’26 1:49’07 2:44’59 3:40’52 4:36’51 5:34’46 6:34’25 Lies Heijnen (NED)
0:45’51 1:31’37 2:18’35 3:07’25 Valentina Shatyayeva (RUS)

{efixed}

Anton Smeets
ton.smeets@ou.nl