World best 24 hours age groups

{fixed}
WORLD BEST CLASS-AGE

24H WOMEN – MEN

R= Road/Route – T= Track/Piste – I= Indoor

24H = R
12Hours
WBP 243,657km 128,975 Sigrid LOMSKY (GER) 16.01.42 Basel (SUI) 1/2.05.1993
35 230,473Km Wynnie COSGROVE (NZL) 31.08.62 Niort (FRA) 7/8.11.1998
40 229,389Km Helga BACKHAUS (GER) 19.01.53 Worschach (AUT) 20/21.07.1996
45 241,007Km Irina REUTOVITCH (RUS) 21.01.50 Worschach (AUT) 18/19.07.1999
50 243,657km 128,975 Sigrid LOMSKY (GER) 16.01.42 Basel (SUI) 1/2.05.1993
55 191,640km 119.140 Gerda SCHRODER (GER) 22.05.29 Morlenbach (GER) 1986
60 184,160km 114.760 Françoise LAMOTHE (FRA) 25.11.23 Cranwell (GBR) 7/8.06.1986
65 173,810km Françoise LAMOTHE (FRA) 25.11.23 Niort (FRA) 10/11.11.1990
70 165,343Km Hélène KLEIN (USA) 11.22 Sylvania (USA) 18/19.09.1993

WBP 290,221Km Yiannis KOUROS (GRE) 13.02.56 Basel (SUI) 2/3.5.1998
40 290,221Km Yiannis KOUROS (GRE) 13.02.56 Basel (SUI) 2/3.5.1998
45 258,108Km Peter MANN (GER) 10.10.39 Apeldoorn (NED) 1986
45 277,415Km Yiannis KOUROS (GRE) 13.02.56 Sylvania (USA) 14/15.09.2002
50 263,144Km Tomas RUSEK (CZE) 27.08.48 Marquette (FRA) 29/30.8.1998
55 250,067Km Dave COOPER (GBR) 14.10.34 Elze (GER) 1990
60 231,650km Max COURTILLON (FRA) 11.01.27 Niort (FRA) 12/13.11.1998
65 207,675Km Alfred SCHIPPELS (GER) 22.04.35 Hamburg (GER) 27/28.05.2000
70 193,725Km Max COURTILLON (FRA) 11.01.27 Basel (SUI) 3/04.05.1997
75 178,461Km 096.504 Max COURTILLON (FRA) 11.01.27 Saint-Maixent (FRA) 21/22.09.2002
75 159,182Km Horst FELLER (GER) 6.03.22 Scharnebeck (GER) 1998

24H = T
12Hours
WBP 250,106Km 135,057 Edit BERCES (HUN) 16.05.64 Verona (ITA) 21/22.09.2002
35 250,106Km 135,057 Edit BERCES (HUN) 16.05.64 Verona (ITA) 21/22.09.2002
40 240,169Km Eleanor ROBINSON (GBR) 20.11.47 Melbourne (AUS) 19/20.08.1989
45 242,624Km Irina REUTOVITCH (RUS) 21.01.50 Moscou (RUS) 9/10.05.1998
50 230,438Km Irina REUTOVITCH (RUS) 21.01.50 Moscou (RUS) 8/9.05.2000
55 177,430km Ruth ANDERSSON (USA) 27.07.29 Santa Rosa (USA) 1986
55 214,320Km Sue Ellen TRAPP (USA) 3.03.46 Addison TX (USA) 30/11_1/12.2002
60 170,165Km Hélène KLEIN (USA) 11.22 Santa Rosa (USA) 1985
65 176,223Km Hélène KLEIN (USA) 11.22 Santa Rosa (USA) 1991
70 176,810Km Shirley YOUNG (AUS) 24.12.29 Coburg (AUS) 2000

WBP 303,506Km 161,800 Yiannis KOUROS (GRE) 13.02.56 Adelaïde (AUS) 4/5.10.1997
40 303,506Km 161,800 Yiannis KOUROS (GRE) 13.02.56 Adelaïde (AUS) 4/5.10.1997
45 284,070Km Yiannis KOUROS (GRE) 13.02.56 Soochow (TPE) 2/03.03.2002
50 247,210Km Dave COOPER (GBR) 14.10.34 Chevilly-Larue (FRA) 15/16.06 1985
55 245,208km Dave COOPER (GBR) 14.10.34 Birmingham (GBR) 1990
60 235,969km Cliff YOUNG (AUS) 8.02.22 Adelaide (AUS) 1985
65 213,844Km Geoff OLIVER (GBR) 8.08.33 Tooting Bec (GBR) 10/11.10.1998
70 191,019Km Cliff JONES (GBR) Humberside (GBR) 1997
75 166,357Km Ernie WARWICK (GBR) Birmingham (GBR) 1991
80 139,410Km Ernie WARWICK (GBR) Solihull (GBR) 1997

24H = I
12Hours
WBP 237,861Km Eleanor ROBINSON (GBR) 20.11.47 MILTON KEYNES (GBR) 3/4.2.1990
40 237,861Km Eleanor ROBINSON (GBR) 20.11.47 MILTON KEYNES (GBR) 3/4.2.1990
45 218,021Km Monika KUNO (GER) 13.11.43 MILTON KEYNES (GBR) 3/4.2.1990
50 221,867Km Irina REUTOVITCH (RUS) 21.01.50 BRNO (CZE) 17/19.03.2000
60 163,098Km Else BAYER (GER) 30.06.39 BRNO (CZE) 17/19.03.2000

WBP 267,543Km Don RITCHIE (GBR) 6.07.44 MILTON KEYNES (GBR) 3/4.2.1990
40 262,585km Richard TOUT (NZL) 1948 MILTON KEYNES (GBR) 19/20.2.1989
45 267,543Km Don RITCHIE (GBR) 6.07.44 MILTON KEYNES (GBR) 3/4.2.1990
50 230,400km Gilbert MAINIX (FRA) 8.06.35 LA ROCHELLE (FRA)29/9.5/10.1986
55 236,806Km Dave COOPER (GBR) 14.10.34 MILTON KEYNES (GBR) 3/4.2.1990
60 240,790Km Max COURTILLON (FRA) 11.01.27 MILTON KEYNES (GBR) 3/4.2.1990

{efixed}
Gerard Stenger IAU record committee
gerard.steger@wanadoo.fr