{fixed}R= Road/Route – T= Track/Piste – I= Indoor
1000km = R
WBR 7d 16.11.00 Sandra BARWICK (NZL) 27.02.49 New-York (USA) 16/24.10.1991
35 8d 10.03.37 Sandra BARWICK (NZL) 27.02.49 New-York (USA) 20/29.05.1988
40 7d 16.11.00 Sandra BARWICK (NZL) 27.02.49 New-York (USA) 16/24.10.1991
55 9d 17.15.53 Chris.VOLLMERSHAUSEN(GER) 2.12.33 New-York (USA) 18/27.10.1990
WBR 5d 20.13.40 Yiannis KOUROS (GRE) 13.02.56 New-York (USA) 20/26.05.1988
40 7d 11.40.15 Richard BROWN (GBR) 18.11.46 New-York (USA) 20/28.05.1988
45 7d 7.26.32 Al HOWIE (GBR) 16.09.45 New-York (USA) 16/23.10.1991
50 7d 04.57.18 Achim HEUKEMENS (GER) 25.09.51 Hamburg (GER) 27/05-8/06.2002
1000km = T
WBP 7d 01.28.29 Eleanor ROBINSON (GBR) 20.11.47 Nanango (AUS) 11/23.03.1998
40 8d 13.46.35 Ssylvia ANDONIE (MEX) 7.10.55 Monterey (MEX) 1/21.03.1997
45 8d 12.06.20 Sandra BROWN (GBR) 1.04.49 Nanango (AUS) 13/21.03.1996
50 7d 01.28.29 Eleanor ROBINSON (GBR) 20.11.47 Nanango (AUS) 11/23.03.1998
60 11d 03.39.01 Else BAYER (GER) 30.06.39 New-York (USA) 4/23.09.2000
WBP 5d 16.17.00 Yiannis KOUROS (GRE) 13.02.56 Colac (AUS) 26/11-2/12.84
45 5d 18.39.55 J-Gilles BOUSSIQUET (FRA)26.07.44 La Rochelle (FRA) 16/23.11.1992
45 5d 23.52.23 Brian SMITH (AUS) 26.10.43 Colac (AUS) 13/19.11.1989
55 5d 23.32.58 Gilbert MAINIX (FRA) 8.06.35 La Rochelle (FRA) 16/23.11.1992
55 7d 13.58.05 Vladimir GLAZKOV (RUS) 13.10.38 Odess (UKR) 5/13.10.1996
1000km = I
WBP 5d 18.39.55 J-Gilles BOUSSIQUET (FRA)26.07.44 La Rochelle (FRA) 16/23.11.1992
45 5d 18.39.55 J-Gilles BOUSSIQUET (FRA)26.07.44 La Rochelle (FRA) 16/23.11.1992
55 5d 23.32.58 Gilbert MAINIX (FRA) 8.06.35 La Rochelle (FRA) 16/23.11.1992
1000M = R
WBP 12d 14.38.40 Sandra BARWICK (NZL) 27.02.49 New-York (USA) 16/23.09.1991
35 14d 06.15.25 Antana LOCS (CAN) 3.10.58 New-York (USA) 12/17.09.1994
40 12d 14.38.40 Sandra BARWICK (NZL) 27.02.49 New-York (USA) 16/23.09.1991
55 16d 01.59.40 Chris.VOLLMERSHAUSEN(GER) 2.12.33 New-York (USA) 18/10-3/11.1990
WBP 10d 10.30.36 Yiannis KOUROS (GRE) 13.02.56 New-York (USA) 20/30.05.1988
40 12d 22.35.53 Siggy BAUER (NZL) 24.06.41 New-York (USA) 26.4-12.5.1988
45 12d 01.42.52 Al HOWIE (GBR) 16.09.45 New-York (USA) 16/28.10.1991
50 11d 18.30.54 Achim HEUKEMENS (GER) 25.09.51 Hamburg (GER) 27/05-8/06.2002
55 14d 20.43.01 Dan COFFEY (GBR) 24.06.31 New-York (USA) 5/20.06.1987
1000M = T
WBP 13d 01.54.02 Eleanor ROBINSON (GBR) 20.11.47 Nanango (AUS) 11/23.03.1998
40 14d 22.22.00 Martina HAUSMANN (GER) 13.01.60 Nanango (AUS) 14/28.03.2000
45 14d 10.27.21 Sandra BROWN (GBR) 1.04.49 Nanango (AUS) 13/21.03.1996
50 13d 01.54.02 Eleanor ROBINSON (GBR) 20.11.47 Nanango (AUS) 11/23.03.1998
WBP 11d 13.54.58 Peter SILKINAS (LIT) 6.08.41 Nanango (AUS) 11/23.03.1998
40 13d 19.48.16 Peter GIBSON (NZL) 19.03.55 Nanango (AUS) 13/28.03.1996
45 12d 14.55.21 Vladimir VASUTIN (UKR) 22.11.50 Nanango (AUS) 5/18.10.1996
50 11d 23.31.44 Bryan SMITH (AUS) 26.10.43 Nanango (AUS) 11/23.03.1998
55 11d 13.32.41 Peter SILKINAS (LIT) 6.08.41 Nanango (AUS) 11/23.03.1998
{efixed}
Gerard Stenger, IAU record committee
gerard.stenger@wanadoo.fr