WBP 6 hours

Overall and age group best by Heinz Klatt (IAU)

{b}Road Men{eb}{fixed}
WBP 92.188 Tomasz Chawawko POL 09.07.74 Stein/NED 07.03.2004
M40 89.973 Andre Beneens BEL ……54 Stein/NED 03.03.1996
M45 84.886 Wim Epskamp NED 08.01.54 Stein/NED 11.03.2001
M50 86.056 Rainer Lindemann GER 29.01.49 Stein/NED 07.03.1999
M55 76.330 Leo Pardaens BEL 05.07.44 Le Louviere/BEL 01.04.2000
M60 77.084 Peter Wimmer GER 15.10.37 Nürnberg/GER 18.03.2000
M65 65.678 Alfred Schippels GER 22.04.35 Kiel/GER 07.07.2001

{efixed}
{b}Road Women{eb}{fixed}
WBP 82.838 Ricarda Botzon GER 04.09.66 Kiel/GER 07.07.2001
W35 75.758 Birgit Lennartz GER 21.11.65 Stein/NED 11.03.2001
W40 76.608 Anni Loenstad DEN 19.08.53 Zolder/BEL 28.03.1998
W45 72.876 Anni Loenstad DEN 19.08.53 Stein/NED 12.03.2000
W50 73.866 Giusep.Fadigatti ITA ……55 Montebelluna/ITA 30.03.2003
W55 60.394 Christa Quentin GER 16.08.38 Stein/NED 03.03.1996
W60 64.466 Maria Janssen BEL 23.11.42 Stein/NED 07.03.2004

{efixed}
{b}Track Men{eb}{fixed}
WBP 91.800# Don Ritchie GBR 06.07.44 London/GBR 28.10.1978
M40 84.896# Anatoly KruglikovRUS 09.10.57 Verona/ITA 22.09.2001
M45 86.163# Yiannis Kouros GRE 13.02.56 Verona/ITA 22.09.2001
M50 73.492# Jaroslav KocourekCZE 17.06.49 Verona/ITA 22.09.2001
M75 63.940# Heinrich Gutbier GER 03.12.23 Ottweiler/GER 07.10.2000

{efixed}
{b}Track Women{eb} {fixed}
WBP 81.896 Ricarda Botzon GER 04.09.66 Amelinghausen/Ger15.06.2002
WBP 83.200# Norimi Sakurai JPN 20.04.71 Verona/ITA-100km 27.09.2003
W35 81.896 Ricarda Botzon GER 04.09.66 Amelinghausen/Ger15.06.2002
W40 79.000# Maria AuxiliadoraMEX 02.05.58 S.Paulo/BRA-100km27.07.2000
W45 77.600# Huguette Jouault FRA 08.07.51 Nantes/FRA-100km 28.09.1996
W50 69.691# Irina Reutovich RUS 21.01.50 Verona/ITA-100km 22.09.2001
W55 64.800# PauletteEchevarneFRA 11.05.41 Nantes/FRA-100km 28.09.1996
W60 53.437 Else Bayer GER 30.06.39 Heerde/NED 28.12.2002
W70 60.992 Shirley Young AUS 24.12.29 Coburg/AUS 14.04.2002

{efixed}
Heinz Klatt
heinz_klatt@web.de