On the French website Ultrafondus, the first results from Florence-Faenza appeared in the night right after the finish:
http://www.ultrafondus.com/News/affiche_news.php?pageNum_articles=331
http://www.ultrafondus.com/News/affiche_news.php?pageNum_articles=333
MEN, first 20
1 06:31:44 ARDEMAGNI, MARIO 02/04/1963 ITALIA
2 06:48:07 MARTINEZ, FERMIN 11/12/1961 SPAIN
3 06:48:47 PRIDE, SIMON 20/07/1967 GREAT BRITAIN
4 06:56:08 SARTORI, STEFANO 28/05/1965 ITALIA
5 07:01:20 BELOSLUTSEV, ALEKSEI 01/01/1970 RUSSIA
6 07:06:06 SOMMER, MICHAEL 02/03/1964 GERMANIA
7 07:06:45 KRUGLIKOV, ANATOLI 10/09/1957 RUSSIA
8 07:07:50 TYAZHKOROB, IGOR 12/04/1967 RUSSIA
9 07:12:38 TRINCHERI, LORENZO 02/05/1970 ITALIA
10 07:14:55 CAMPESTRIN, CRISTIANO 31/05/1972 ITALIA
11 07:18:18 MIKSCH, THOMAS 26/05/1962 GERMANIA
12 07:18:29 BALDIS, FABRIZIO 18/12/1972 ITALIA
13 07:18:41 COLE, BRIAN 03/10/1971 GREAT BRITAIN
14 07:18:52 BOIBELIER, NICOLAS 07/08/1966 FRANCIA
15 07:21:04 LYNAS, MATTHEW 23/01/1967 GREAT BRITAIN
16 07:21:29 FETIZON, PASCAL 30/08/1962 FRANCIA
17 07:22:07 BLANCHARD, BRUNO 20/07/1960 FRANCIA
18 07:23:50 BERNABEI, ANDREA 09/09/1971 ITALIA
19 07:29:46 LINDVAI, SLAVOMIR 19/05/1971 SLOVACCHIA
20 07:35:20 MAGROUN, MOHAMED 15/07/1959 FRANCIA
WOMEN
1 Monica Casiraghi (It) 8.03.03
2 Karine Herry (Fr) 8.19.08
3 Magali Maggiolini (Fr) 8.27.xx
Responsible UltraNed editor: Martien Baars