The complete start list of the World Cup 100 km + Open Race 100 km in Winschoten as of the evening of 3 Sept. Major additions are no 69 from Andorra, the Spanish team nos 90-91-92 (with PB’s 6.27 and 6.40), and complete turnovers of the USA men and women teams.
{fixed}
{b}RUN 04, Winschoten 100 km, World Cup + Open Race 11 Sept. 2004{eb}
Start list evening 3 Sept (according to race director Liesbeth Jansen)
{b} RN Name Nat Cat PB 100km{eb}
{b}World Cup, Men{eb}
1 EPSKAMP, WIM NED M50 07:07:58
2 HENDRIKS, TOM NED M45 07:54:48
3 LOOP, EDWIN VAN DER NED M20 07:46:00
4 RUITER, EDWARD DE NED M20 06:57:02
5 LUST, VERON NED M40 07:20:25
6 ROBERTS, MATH NED M40 00:00:00
10 ARDEMAGNI, MARIO ITA M40 06:33:22
11 BALDIS, FABRIZIO ITA M20 07:18:29
12 CAMPESTRIN, CRISTIANO ITA M20 07:14:55
14 SARTORI, STEFANO ITA M20 06:47:22
15 TRINCHERI, LORENZO ITA M20 07:12:39
16 MALFATTI, PIO ITA M40 07:39:01
17 BERTOLA, PIER GIUSEPPE ITA M20 07:48:57
18 FATTORE, MARIO ITA M20 06:34:23
20 COLE, BRIAN GBR M20 07:10:07
21 LYNAS, MATTHEW GBR M20 07:10:37
22 HENNESSEY, BRIAN GBR M20 07:07:22
23 DELL, GREG GBR M40 06:53:00
24 FINILL, CHRIS GBR M45 07:17:05
26 BARNA, LASZLO HUN M40 07:13:00
27 OSSO, ZOLTAN HUN M20 07:31:00
28 VOZAR, ATTILA HUN M20 06:47:57
29 WIMMER, LASZLO HUN M40 07:53:00
30 TAELMAN, LUCIEN BEL M45 06:33:00
31 PAPANIKITAS, MARC BEL M20 06:53:21
32 HOSTENS, IVAN BEL M40 06:55:11
33 BECKERS, PAUL BEL M40 07:01:08
34 DIERCKX, EMIEL BEL M45 07:18:01
35 POOTER, DIRK DE BEL M40 07:51:38
37 BLANCHARD, BRUNO FRA M40 06:55:26
38 BOISSELIER, NICOLAS FRA M20 06:53:46
39 BRETEAU, BERNARD FRA M20 06:50:01
40 DJOUADI, YANNICK FRA M20 06:48:30
41 FETIZON, PASCAL FRA M40 06:23:15
42 IDZIAK, DIDIER FRA M20 06:50:11
43 AKHMETSHIN, ILDAR RUS M20 06:23:00
44 RUDENKO, OLEG RUS M20 06:27:00
45 TYAZHKOROB, IGOR RUS M20 06:36:00
46 KHARITONOV, OLEG RUS M20 06:28:00
47 MURZIN, GRIGORIY RUS M20 06:23:00
48 MOTORIN, ALEXANDER RUS M45 06:39:00
49 GANIEV, FARIT RUS M20 06:28:00
50 NETREBA, VLADIMIR RUS M20 06:30:07
51 VISHNYAGOV, ALEXANDER RUS M20 06:52:00
52 KASHAPOV, RAVIL RUS M45 06:30:00
53 KHITERMAN, LEV RUS M50 06:30:00
54 ZAVYALOV, IGOR RUS M40 06:55:00
55 YAROSLAVTSEV, ANDREY RUS M20 06:50:00
56 VANKAEV, NARAN RUS M20 06:58:00
57 SMODRK, ROSTISLAV CZE M20 09:48:00
58 SAMONIL. ROBERT CZE M20 09:34:05
59 SOLNICKA, PETR CZE M40 08:47:21
60 ORGONIK, JAROSLAV CZE M20 07:02:00
61 HELES, IGOR CZE M40 00:00:00
62 BARBORAK, BOHUS CZE M40 09:58:00
63 CELUCH, MILAN CZE M20 09:38:34
64 KASE, JAROSLAV CZE M50 08:48:06
65 ONDRUS, JAN CZE M45 08:50:49
66 ORALEK, DAN CZE M20 00:00:00
67 SKORPIL, MILOS CZE M45 08:12:12
68 SMYD, PAVEL CZE M20 09:16:57
69 BATOR, IVAN RAMIREZ AND M20 08:46:47
70 KINCAID, SAM IRL M45 08:41:00
71 MORAN, PASCAL IRL M55 09:32:00
72 REA, MARTIN IRL M20 09:10:00
73 IOANNIDIS, PANAYLOTIS GRE M20 00:00:00
74 MIZOBUCHI, MANABU JPN M40 07:27:05
75 NOJYO, HIDEO JPN M20 06:36:41
76 KOBAYASHI, YOSHIAKI JPN M20 06:38:06
77 YAMAMOTO, YASUNORI JPN M20 06:57:55
78 NOMURA, JYUNICHI JPN M20 06:43:36
79 NISHIMURA, JYOJI JPN M20 07:21:10
80 ALFHEIM, PER GUNNAR NOR M45 08:09:42
81 DANIELSEN, STAELE NOR M20 09:15:00
82 HAVSTEIN, KJETIL NOR M20 08:02:28
83 JACOBSEN, ULF NOR M50 08:19:00
84 SKARPSNO, EGIL NOR M40 07:03:14
85 SORSTAD, GJERMUND NOR M20 00:00:00
86 NUNES, VALMIR BRA M40 06:18:11
87 DAMA PEREIRA, ADILSON BRA M40 06:37:00
88 BATISTA DE OLIVEIRA, MARCIO BRA M20 06:47:00
89 FRANSICO PRISCO SILVA, OSCAR BRA M20 08:17:00
90 CANALS, PARIS ESP M20 07:19:14
91 MARTINEZ, FERMIN ESP M40 06:39:57
92 AUBESO, JORGE ESP M20 06:26:38
95 BUDNIK, VADZIM BLR M20 07:11:35
96 BULA, DZMITRY BLR M20 07:03:11
97 KANARSKI, VALERY BLR M45 07:01:57
98 KAZLOV, SIARHEI BLR M20 06:57:48
99 NAVITSKI, IHAR BLR M20 07:07:21
100 MAGIER, ANDRZEJ POL M40 06:24:11
101 CIEPLAK, MACIEJ POL M40 06:47:16
102 JANICKI, JAROSLAW POL M20 06:22:33
103 SEKOWSKI, PIOTR POL M20 06:38:57
104 CHAWAWKO, TOMASZ POL M20 06:45:53
106 DLAMINE, MASWAZI SWZ M20 00:00:00
107 DLAMINE, ROBERT SWZ M20 00:00:00
108 MASANGO, SIQHO SWZ M40 08:37:00
109 MIKSCH, THOMAS GER M40 07:00:05
110 BUJNAK, JAN SVK M40 07:56:52
111 DURKOVSKY, IVAN SVK M45 07:27:25
112 HRMO, LUBOMIR SVK M40 07:13:52
113 LINDVAI, SLAVOMIR SVK M20 07:29:40
114 OBRAZ, PAVOL SVK M50 07:03:12
115 POLAK, PETER SVK M55 06:39:00
117 KLAVNIEKS, VLADIMIRS LAT M50 09:27:00
118 SHEFANOVSKI’S, ARVIDS LAT M45 08:28:54
119 SHENFELDS, RAIMONDS LAT M45 08:19:10
120 CASTELLI, JORGE ARG M40 08:22:00
121 CATANZARO, ROLANDO ARG M40 09:43:00
122 GLADE, HORACIO ARG M40 08:50:00
123 GIULIANI, DANIEL ARG M20 09:05:00
124 KAUL, JULIO ARG M40 08:26:00
125 TELLO, SERGIO ARG M20 10:10:00
127 SIM, JAEDUK KOR M20 07:10:31
128 NAMGUNG, MANYOUNG KOR M20 07:45:54
129 JANG, SANGGEUN KOR M20 07:55:24
130 DAVID, SALOMO NAM M20 08:16:00
131 GANAXAMAB, JOHANNES NAM M40 07:29:29
132 HOEB, MATTHEW NAM M20 08:29:00
133 ROMAN, EMIL NAM M20 07:38:39
134 BRAVO, JUAN ANTONIO MEX M20 07:56:52
135 ZARAZUA, GIL MEX M65 11:15:20
136 PENA, CLEMENTE MEX M55 10:33:51
137 HERNANDEZ, JUAN MEX M45 08:49:32
138 GARCIA, PEDRO MEX M20 11:59:05
139 CERDA, GILBERTO MEX M40 12:09:00
140 DEL VALLE, ALEJANDRO MEX M20 08:27:56
141 JUAREZ, ALEJANDRO MEX M40 08:56:00
142 JUAREZ, ARCADIO MEX M50 08:03:31
143 PEREZ, JUAN JOSE MEX M20 07:51:48
144 SANCHEZ, PABLO MEX M45 08:27:14
145 VALDEZ, ISIDRO MEX M20 07:28:28
146 ALMERAZ, CARLOS MEX M65 12:35:21
147 HANNAH, GREG NZL M20 07:42:00
148 POTTER, MICHAEL NZL M20 07:34:56
149 BRIGHT, MARK NZL M40 07:45:00
150 MCLEAN, ANDREW CAN M20 08:19:00
151 NICOL, ANDY CAN M40 08:00:35
152 BARTEAUX, BRUCE CAN M45 08:11:00
153 COOK, JACK CAN M20 08:30:00
155 BLAKE, JONATHON AUS M20 07:31:36
156 CRINITI, DAVID AUS M20 07:51:12
157 GRIMMET, MAL AUS M20 00:00:00
158 HOLST, WARREN AUS M40 07:42:00
159 WHEATLEY, MIKE AUS M20 07:32:00
160 HENRIKSEN, ALEX C.V. DEN M50 08:34:00
161 KAPPEL, MATHIAS DEN M20 08:18:00
162 NILSSON, PER DEN M20 08:12:35
163 TRANUM, HENRIK DEN M20 07:59:04
164 BUCHANEN, MICHAEL USA M20 00:00:00
165 CREEL, SCOTT USA M40 00:00:00
166 OLSON, DUSTY USA M20 07:10:00
167 RAMACIER, JIM USA M40 07:58:29
168 WAHMAN, JARROW USA M40 08:00:24
169 WARNER, MARK USA M20 07:53:48
170 HOLOVNYTSKYY, OLEKSANDR UKR M20 06:38:03
171 MYNAEV, VIKTOR UKR M40 07:29:28
172 OKSENYUK, SERHIY UKR M20 06:56:59
173 REYYER, ANDRIY UKR M20 06:58:27
174 RUSTEM, ARIFIV UKR M20 07:44:01
175 KOVALENKO, YEVGEN UKR M20 07:50:12
176 AHOLA, ARTO FIN M40 08:04:01
177 GRANQVIST, JOHNNY FIN M20 08:40:38
178 LEHTONEN, JARI FIN M20 08:27:22
179 SIVOSAVI, VEIKKO FIN M45 09:02:41
{b} RN Name Nat Cat PB 100km{eb}
{b}World Cup, Women{eb}
180 BUITEN, RIA NED F45 09:05:57
181 CAZEMIER, JANNEKE NED F40 10:57:00
182 DOORNBOS, LYDIA NED F20 00:00:00
183 HEIJNEN, LIES NED F45 09:46:00
184 KEUNING, JOKE NED F40 00:00:00
185 VIS, PRISCA NED F40 00:00:00
186 KORAN, EVA HUN F35 08:18:00
190 CASIRAGHI, MONICA ITA F35 07:28:00
191 CAVALLI, GIOVANNA ITA F45 08:30:19
192 COSTETTI, MARIA LUISA ITA F40 08:18:17
193 DI VITO, LORENA ITA F40 08:49:12
194 REDINI, MONIA ITA F20 09:51:18
195 SANNA, PAOLA ITA F20 08:15:13
197 BISTROVA, INITA LAT F40 10:54:41
198 KAVTASKINA, NADEZHDA LAT F60 10:41:12
199 SENNIKOVA, JEVGENIJA LAT F20 12:11:41
200 JACQUEMART, INEZ BEL F40 08:22:56
201 BUTSELE VAN, ANNIE BEL F40 08:43:13
202 FOSTER, CHRIS BEL F35 11:11:35
203 COSTA, LUCIA BEL F40 11:59:28
204 CARR, LUCY USA F35 08:34:15
205 FAGAN, MARY USA F20 00:00:00
206 NELSON, LAURA USA F35 00:00:00
207 SMITH, CAROLYN USA F35 08:45:41
208 TERJESEN, SIRI USA F20 08:22:09
209 SCHUMANN, RENA USA F40 09:23:52
210 ACUNA, MERCEDES ARG F35 10:40:00
211 DIAZ, SILVIA ARG F35 10:54:00
212 NOVAKOSKI, SILVIA ARG F35 10:56:00
213 RAMOS, ANDREA ARG F35 11:02:00
215 ANDONIE, SILVIA MEX F45 08:43:02
216 GONZALEZ, EDNA MEX F50 13:49:11
217 RHODES, MILDRED MEX F45 12:48:25
218 TOVALIN, LAURA MEX F50 13:03:26
219 ZAVALA, ERNESTINA MEX F50 14:20:10
220 FALETANOAI, ANNIE NZL F40 11:28:00
221 MUSKETT, VALERIE NZL F50 08:48:00
222 NOALE, KAREN NZL F40 11:04:00
223 TASSIE, CAROLYNN NZL F45 09:45:00
225 AISTRUP, CAROLINE DEN F20 10:20:00
226 MORTENSEN MOLAND, HELLE DEN F40 09:34:00
227 NIELSEN, BIRGITTE MUNCH DEN F20 09:52:01
228 PILGAARD, METTE NORMIND DEN F40 10:06:39
230 SCHOENHERR-HOELSCHER, BIRGIT GER F35 08:03:49
231 HILDEBRAND, CARMEN GER F35 08:22:04
232 STOEPPLER, SIMONE GER F40 08:19:20
233 DRESCHER, ANKE GER F35 07:50:13
235 DENIS-BILLET, CHRISTINE FRA F20 08:08:37
236 DUVAL, DOMINIQUE FRA F50 08:17:58
237 FRICOTTEAUX, LAURENCE FRA F35 08:14:25
238 REYMONENCQ, MAGALI FRA F35 07:41:30
239 WEISS, NADINE FRA F40 08:21:43
240 MONTGOMERY, WENDY CAN F35 08:56:40
241 CHANG, MEI-LIEN TPE F45 10:39:38
242 CHU, MEI-JUNG TPE F40 11:47:22
243 LU CHIU, SHU-JUNG TPE F45 10:11:52
245 ZHYRKOVA, TATIANA RUS F20 07:19:00
246 KARASEVA, NADEZHDA RUS F40 07:35:00
247 LADYZHINA, OXANA RUS F35 07:40:35
248 SAVOSKINA, SVETLANA RUS F35 07:49:00
249 MALAFEEVA, EKATERINA RUS F35 08:08:00
250 BICHKOVA, MARINA RUS F20 07:30:00
280 SOMIYA, MAKIKO JPN F35 07:30:23
281 SEKIYA, AKIKO JPN F35 07:38:03
282 IZUTSU, KAZUHO JPN F40 08:14:44
283 YAMAZAWA, YOKO JPN F35 08:22:02
284 NOSE, YUKI JPN F20 08:35:05
285 IWASAKI, EMI JPN F20 08:57:38
286 MYTROFANOVA, NINA UKR F45 08:27:12
287 MYTROFANOVA, KATERYNA UKR F20 10:50:00
288 RUD, OLENA UKR F20 00:00:00
289 CHERNIY, LARYSA UKR F40 09:03:01
290 DURAN, BAKIYE TUR F35 08:43:38
{b} RN Name Nat Cat PB 100km
Open Race, Men{eb}
308 KLUGKIST, HINRICK NED M20 11:20:18
309 RANDERAAT, MAARTEN VAN NED M20 00:00:00
310 GRIFFIOEN, ARJAN NED M20 00:00:00
311 STIJNMAN, MARCO NED M20 00:00:00
312 KREMER, JODI NED M20 00:00:00
313 LAAS, STEFAN GER M20 00:00:00
314 BOUTKOURT, NOURDIN MOR M20 00:00:00
315 PEYRARD, JACQUES FRA M20 08:03:00
316 MAES, ARNAUD FRA M20 12:28:00
317 LODDEKE, BERND GER M20 08:28:00
318 VERDONCK, PHILIP BEL M20 07:50:11
319 KRAUSE, STEPHAN GER M20 08:03:03
320 NILLESSEN, LEON NED M20 00:00:00
321 GOODRIDGE, CHRISTOPHER MARK GBR M20 07:31:23
322 ZUIDEMA, PETER NED M20 10:09:08
323 BARCZA, SANDOR FRA M20 06:58:08
324 WIGARD, JEROEN NED M20 08:37:55
325 GUNZELMANN, STEPHAN GER M20 07:33:10
326 MENDES ROCHA, AVERTANO BRA M20 07:49:12
327 ZIMMERMANN, FRANK GER M20 09:40:00
328 ELWART, ROMAN POL M20 07:15:31
329 BOUWEN, WALTER BEL M20 08:31:58
330 JONKERS, WILLY NED M20 10:19:27
331 YAKOUBI, MAHD MOR M20 00:00:00
332 NIPPERT, HOWARD USA M20 07:01:00
343 HACKER, CHRISTIAN GER M20 10:10:24
375 JARMAN, GARY GBR M40 10:37:33
376 SEELE, HARTMUT GER M40 07:45:46
377 BRELIVET, PATRICK FRA M40 08:38:09
378 MERWE, JACO VAN DER NED M40 00:00:00
379 SOLE PUERTOLAS, MIQUEL ESP M40 08:33:50
380 FRENKEN, HAN NED M40 08:31:32
381 ROELS, JEAN-CLAUDE BEL M40 09:44:17
382 JAKOBS, HERMAN NED M40 08:43:15
383 ANDERSEN, JAN MICHAEL DEN M40 08:41:00
384 HEUBI, BRUNO FRA M40 06:51:25
385 BEEK, ED VAN NED M40 07:36:37
386 GIANNETTI, STEFANO ITA M40 09:58:00
387 LUDDEN, PETER GER M40 08:55:00
388 LARSEN, HENRIK WALBERG DEN M40 12:53:00
389 MEPPELINK, HENK NED M40 09:49:39
390 BOLTJES, PETER NED M40 10:25:00
391 WIDERA, BURKHARD GER M40 07:48:49
392 SUIJKERBUIJK, JAN NED M40 08:42:29
393 GRONINGEN, GERT-JAN VAN NED M40 00:00:00
394 VEDILEI, ENRICO ITA M40 07:27:42
395 FRICOTTEAUX, GILLES FRA M40 07:52:00
396 GOEDE, TORSTEN GER M40 00:00:00
397 LINDERS, GEERT NED M40 00:00:00
398 CLEMENT, TIM USA M40 07:39:00
399 HUBBARD, CHARLES USA M40 07:19:00
450 RUTGERS, HARRY NED M45 00:00:00
451 RIS, GERT-JAN NED M45 00:00:00
452 THIJSSEN, HANS NED M45 10:46:00
453 VELDHUIS, RUUD NED M45 00:00:00
454 BOUWENS, JOHN NED M45 10:47:00
455 TANG, ARNOLD NED M45 00:00:00
456 BAKKER, RON NED M45 08:35:00
457 THUNNISSEN, HENRI NED M45 09:44:29
458 GUICHARD, MARK GBR M45 07:38:10
459 CORREA, JULIO CESAR COL M45 09:13:10
460 JEPPESEN, ANDERS DEN M45 09:34:00
461 DIJK, UBEL NED M45 08:54:54
462 WILKE, CARL-WILHELM GER M45 00:00:00
463 SUIJKERBUIJK, PETER NED M45 09:08:03
464 TOUW, BERT NED M45 09:08:47
465 STREUNDING, JAN NED M45 09:22:52
466 SIPERS, HENK NED M45 09:50:14
467 ZWAN, ANDRE VAN DER NED M45 08:20:00
468 MINNICH, KLAUS DIETER GER M45 00:00:00
469 WARNECKE, BODO GER M45 00:00:00
470 MEERMAN, BE NED M45 00:00:00
471 VERTIZ PANI, VICENTE MEX M45 07:16:13
472 ROELEVELD, WILBERT NED M45 00:00:00
473 HAYWARD, ANDREW GBR M45 08:45:00
474 MASSNY, PETER GER M45 07:25:34
475 MACHICHY, ABDELKARIM NED M45 08:05:36
476 BLUMRICH, GERALD GER M45 00:00:00
477 KRAMPERT, WOLFGANG GER M45 00:00:00
525 TILLEMA, HIELLE NED M50 00:00:00
526 VRIES, DICK DE NED M50 00:00:00
527 CORGIER, ALAIN FRA M50 08:19:00
528 SCHUT, FRANK L.M. NED M50 00:00:00
529 LAND, HENK VAN DER NED M50 00:00:00
530 MAESSEN, JAN NED M50 00:00:00
531 SICHEL, WILLIAM GBR M50 07:07:49
532 DRIESUM, FEIKE VAN NED M50 09:46:00
533 SCHOEN, RUDOLF GER M50 00:00:00
534 JONG, THEO DE NED M50 00:00:00
535 TURKSMA, SIEBE NED M50 00:00:00
536 SCHIPPER, DIRK NED M50 11:24:23
537 LIEBERS, WILLIE NED M50 09:42:00
538 DIJKGRAAF, JAN WILLEM NED M50 09:58:00
539 RAALTE, JAN VAN NED M50 11:03:43
540 SAMBRO, EDSEH NED M50 00:00:00
541 EUVERMAN, HERMAN NED M50 00:00:00
542 BRUMMEN, WIM VAN NED M50 11:46:00
543 VEENSTRA, HYLKE NED M50 00:00:00
544 POLS, SIMON NED M50 08:06:00
545 BERTOLA, LEONORIO ITA M50 09:25:00
546 JONKER, WIETZE NED M50 10:40:32
547 FLAMINI, ANTONIO ITA M50 09:20:00
548 JAGERSMA, DIK NED M50 00:00:00
549 MULDERS, BART NED M50 00:00:00
550 SLAAF, SJOERD NED M50 09:30:38
551 GRAF, KARL GER M50 07:40:50
552 REINGEN, HELMUT GER M50 00:00:00
553 RAABE, VOLKER GER M50 09:30:30
554 PARRA RODRIGUEZ, ARTURO ARMANDO COL M50 09:47:03
555 MALLOUH, RAOUF CAN M50 10:49:00
556 NOOR, HENK NED M50 07:08:00
575 BUTTER, COR NED M55 11:21:00
576 WOUDE, CEES VAN DER NED M55 09:53:12
577 GATTO, FRANCISCO ARG M55 10:46:00
578 BODELIER, HEIN NED M55 11:54:25
579 VISSER, JACOB NED M55 09:55:00
580 KUYPERS, HANS NED M55 08:55:00
582 SILL, DAVID GBR M55 09:42:00
584 MEIJER, LAMMERT NED M55 09:03:01
585 RADEMAKER, KOOS NED M55 08:57:25
586 SCHIJFF, JAN NED M55 00:00:00
625 MARK, HANS VAN DER NED M60 00:00:00
626 HOEG, LAURITS DEN M60 11:48:17
627 NILLESSEN, GERRIT NED M60 08:26:00
628 EENDEBAK, BERT NED M60 00:00:00
650 SCHOENMAKERS, VINCENT NED M65 11:42:25
651 DOORNEKAMP, HENDRIK JAN NED M65 10:52:38
652 WERNER, GERHARD GER M65 00:00:00
653 OLIVER, GEOFFREY GBR M65 08:28:00
{b} RN Name Nat Cat PB 100km
Open Race, Women{eb}
660 KRESSE, NICOLE GER F20 08:27:29
690 HERRY, KARINE FRA F35 07:42:40
691 KIMBALL, NIKKI USA F35 07:33:00
692 RIDDLE, ANNE USA F35 08:09:00
700 DUMONT, GERRY NED F40 00:00:00
701 GAYTER, SHARON GBR F40 08:12:00
702 LEAK, JACKIE GBR F40 09:00:00
703 CASTRO RODRIGUEZ,JACQUELINE COL F40 00:00:00
704 GARDNER, CONNIE USA F40 07:30:10
705 HEASLETT, ANN USA F40 07:29:30
710 VERDUIN-BOONE, IDA NED F45 00:00:00
711 APEL-KRANZ, CAECILIA GER F45 09:52:00
712 THEWS-GONNSEN, ELKE GER F45 00:00:00
720 WALKER, HILARY GBR F50 07:50:00
721 TANAKA, SUMIKO JPN F50 08:24:47
722 BACKHAUS, HELGA GER F50 00:00:00
730 BIHSA, BARBARA GER F55 00:00:00
{efixed}