24 hour women 2001 by Gerard Stenger

New ranking lists 24 hours by Gerard Stenger (FRA), IAU record committee.

{fixed}
I A U 24H WORLD 2001
INTERNATIONAL
ASSOCIATION OF
ULTRARUNNERS

24/48/72H QUEENS CREEK ARIZONA (USA) 30/12-01/01. 2001 24APH2001
48H BRNO (CZE) Indoor 23/24/25.03. 2001 IBRNO2001
24H SOOCHOW UNIVERSITY TAIPEI 03/04.04. 2001 SOOCH2001
6days NEW YORK SCMT QUEENS NEW-YORK (USA) 25.04/05.05. 2001 6DNWY2001
10days NEW YORK SCMT QUEENS NEW-YORK (USA) 25.04/05.05. 2001 10DNY2001
24H RACE VICTORIA OAK BAY TRACK (CAN) 28/29.04. 2001 24VIC2001
12/24H KUS – HESSTON KANSAS (USA) “loop 1 mile” 21/22.04. 2001 24KUS2001
24H MOSCOU (RUS) TRACK 12/13.05. 2001 MOSCO2001
48H SURGERES (FRA) “CINDERS TRACK 301m59” 4/05/06.05. 2001 SURGE2001
24H EPPEVILLE (FRA) 19/20.05 .2001 EPPEV2001
24H “du FOREZ” – ROCHE LA MOLIERE (FRA) 20/21.05. 2000 FOREZ2001
24H APELDOORN (NED) 24/25.05. 2001 APELD2001
24H BRIVE (FRA) “loop 898m47” 24/25.05. 2001 BRIVE2001
24H DONCASTER (GBR) TRACK 26/27.05. 2001 DONCA2001
24H FANS Lake NOKOMIS MINNEAPOLIS (USA) 23/24.06. 2001 FAMIN2001
24H FLEURBAIX J’Y COURS National Champ (FRA) 30.06/01.07. 2001 FLEUR2001
24H/48H KÖLN (GER) SCMT 13/14/15.07. 2001 24KOL2001
24H OTTAWA (CAN) SCMT 8/09.09. 2001 OTTAW2001
24H SYLVANIA (USA) NATIONAL CHAMPIONS 15/16.09. 2001 SYLVA2001
12 7° BOBINGEN (GER) SCMT 15/16.09. 2001 12BOB2001
24H 7° BOBINGEN (GER) SCMT 15/16.09. 2001 BOBIG2001
24H IAU INDIVIDUAL TRACK CHAMPIONSHIPS (ITA) 22/23.09. 2001 LUPAT2001
24H ST LAURENT DU PONT (FRA) 22/23.09. 2001 LAURE2001
24H ST MAIXENT (FRA) 22/23.09. 2001 STMXE2001
24H/12H/6H LOOP VAN ALMERE (NED) 5/06.10. 2001 ALMER2001
24H/12H SAN DIEGO ONE DAY RUN (USA) 10/11.11. 2001 SDEGO2001
24H 1° 24H du CHER (FRA) 24/25.11. 2001 CHERR2001

IAU 24H LADIES WORLD 2001
INTERNATIONAL 26.12. 2001
ASSOCIATION OF Ladies/Femmes > 150Km
ULTRARUNNERS Men/Hommes > 200Km
PAGE: 1
24H 12H/MILES DD.MM.JJ CAT NAT CLUB PLACE

235,030 131,779 BERCES Edith 16.05.64 F35 HUN 9/01 WORLD2001
226,781 132,202 REUTOVICH Irina 21.01.50 F50 RUS 13/02 WORLD2001
226,634 REUTOVICH Irina (2) F50 RUS NAT TEAM 11/01 EUROP2001
223,673 BERCES Edith (2) F35 HUN ZALATRIATLON 1/01 24KOL2001
222,650 KOVAL Irina 19.11.58 F40 RUS NAT TEAM 17/02 EUROP2001
222,446 127,978 KOVAL Irina (2) F40 RUS 14/03 WORLD2001
221,911 128,823 OKIYAMA Hiroko 62 F35 JPN 15/04 WORLD2001
221,072 125,444 JEHANNO Véronique 27.12.62 F35 FRA 16/05 WORLD2001
218,322 119,953 PALTSEVA Rimma 14.10.48 F50 RUS 18/06 WORLD2001
213,300 361,069 REUTOVICH Irina (3) F50 RUS 1/01 IBRNO2001
212,692 BACKHAUS Helga 19.01.53 F45 GER NAT TEAM 21/03 EUROP2001
211,376 117,419 TARASSOVA Nadejda 7.04.52 F45 RUS 22/07 WORLD2001
208,593 119,953 MUSY Colette 11.04.59 F40 FRA 25/08 WORLD2001
208,176 ALTER Julia 24.02.72 F GER NAT TEAM 23/04 EUROP2001
205,963 114,462 LE CERF Christiane 12.06.50 F50 FRA 28/09 WORLD2001
204,638 116,574 KALININA Lyudmila 68 F RUS 29/10 WORLD2001
203,404 115,729 SZLACHETKA Barbara 17.05.56 F45 POL 31/11 WORLD2001
203,160 117,841 BACKHAUS Helga (2) F45 GER 32/12 WORLD2001
203,056 126.173 TRAPP Sue Ellen 3.03.46 F55 USA 7/01 SYLVA2001
202,600 125,900 BACKHAUS Helga (3) F45 GER LG NORD BERLIN 4/01 SOOCH2001
201.519 SZLACHETKA Barbara (2) F45 POL NAT TEAM 32/05 EUROP2001
201,725 JEHANNO Véronique (2) F35 FRA 56 ATHLE PAYS VANNES 11/01 FLEUR2001
197,931 116,152 EVANGELISTA Renilza Silva 64 F35 BRA 34/13 WORLD2001
197,278 SEMUR Joëlle 22.12.60 F40 FRA NAT TEAM 35/06 EUROP2001
195,250 HAUSMANN Martina 13.01.60 F40 GER NAT TEAM 39/07 EUROP2001
194,580 324,749 KOVAL Irina (3) F40 RUS 6/02 IBRNO2001
192,485 NIRLO Sylvaine 17.09.56 F40 FRA 77 LE MEE SP ATHLE 6/01 BRIVE2001
192,359 PAWZIK Heike 21.09.63 F35 GER NAT TEAM 43/08 EUROP2001
191,600 119,054 RUNYAN Janet 58 F40 USA CO 2/01 24APH2001
191,414 GAYTER Sharon 30.10.63 F35 GBR NEW MARSKE HARRIERS 6/01 CHERR2001
191,390 BULLIG Cornelia 20.09.59 F40 GER ASV-LT KEMERDICK 7/01 BOBIG2001
190,906 332,653 TRAPP Sue Ellen (2) F55 USA 5/01 SURGE2001
190,033 PALTSEVA Rimma (2) F50 RUS NAT TEAM 45/09 EUROP2001
188,685 LE CERF Christiane (2) F50 FRA 56 VANNES ASHC 14/02 FLEUR2001
187,372 LE CERF Christiane (3) F50 FRA NAT TEAM 50/10 EUROP2001
186,819 MONOT Anny 1.01.49 F50 FRA 71 EAC CHALON S/SAONE 15/03 FLEUR2001
184,534 MUSY Colette (2) F40 FRA NAT TEAM 55/11 EUROP2001
184,070 BULLIG Cornelia (2) F40 GER ASV-LT KEMPERDICK 8/02 24KOL2001
183,972 JÖHRING Jutta 13.11.67 F35 GER TUSEM ESSEN 57/12 EUROP2001
183,710 NARDIN Maria Teresa 19.11.50 F50 ITA NAT TEAM 58/13 EUROP2001
183,570 315,948 SZLACHETKA Barbara (3) F45 POL 9/03 IBRNO2001
182,602 113.464 REICHER Jody-Lynn 63 F35 USA 16/02 SYLVA2001
182,041 KALININA Lyudmila (2) F RUS IVANOVSKAYA OBL 15/01 MOSCO2001
180,702 112 499y BROWN Sandra 1.04.49 F50 GBR SURREY WALKING CLUB 5/01 DONCA2001
180,350 316,066 FEVRE Paulette 28.12.50 F50 FRA 69 NL LYON 8/02 SURGE2001
178.008 ZOBOLI Elvira 20.12.66 F35 ITA NAT TEAM 63/14 EUROP2001
177,153 STEGMAIER Simone 63 F35 GER LG NORD BERLIN 10/03 24KOL2001
177,027 110.00 RICHMEIER Debra 61 F40 USA CO DENVER 1/01 2KUSS2001
177,027 100 DIPALI-CUNNINGHAM Cath 27.08.58 F40 AUS 821,862 1/01 6DNWY2001
175,870 307,569 HAUSMANN Martina (2) F35 GER LG-WÜRZBURG 14/04 IBRNO2001
173,033 107.518 SIMPSON Beth 59 F40 USA 21/03 SYLVA2001
172,875 107.42 BRUNSON Angela F USA 7/01 SDEGO2001
171,906 311,240 HAUSMANN Martina (3) F35 GER LG-WÜRZBURG 9/03 SURGE2001
171,861 MUSY Colette (3) F40 FRA 59 AS ANZIN ATHLE 25/04 FLEUR2001
171,163 106.356 POWELL Sandy 57 F40 USA 24/04 SYLVA2001
170,870 BULLIG Cornelia (3) F40 GER NAT TEAM 70/15 EUROP2001
168,245 PFLITSCH Petra 57 F40 GER LG GUMMERSBACH 13/04 24KOL2001
168,007 MAHE Pascale 29.03.48 F50 FRA 93 CA MONTREUIL 27/05 FLEUR2001
167,822 104.28 CONOVER Lisa F USA 8/02 SDEGO2001
167,371 104.00 DAUS-WEBER Theresa 55 F45 USA CO LITTLETON 2/02 2KUSS2001
167,294 103.952 JONES Debbie 51 F50 USA 28/05 SYLVA2001
167,283 103.945 GUTTMANN Brenda 58 F40 USA 29/06 SYLVA2001
167,089 BOURCEAU Lucie 7.04.58 F40 FRA 77 LE MEE SPORT 28/06 FLEUR2001
167,000 CHARLON Noëlle 25.09.49 F50 FRA 18 CA FOECY 15/02 CHERR2001
165,605 VÖGELI Dorothea 6.03.64 F35 SUI SCMT BASEL 15/05 24KOL2001
164,863 JÄGER Ruth 52 F45 GER TGS-JÜGESHEIM 16/06 24KOL2001
164,668 102.32 MORAN Maureen 58 F40 USA 10/03 SDEGO2001
163,600 101,656 NAGY Laura 68 F USA AZ 9/02 24APH2001
163,200 101,407 ROBINSON Gillian 66 F USA CA 11/03 24APH2001
162,980 232,582 LASOTA Irena 27.04.51 M45 POL NIEZRZESZONY 33/07 IBRNO2001
162,800 101,159 KLEIN Brenda 68 F USA NM 12/04 24APH2001
162,400 100,910 CARPENTER Françoise 48 F50 USA CO 13/05 24APH2001
162,190 119,953 GORDEEVA Galina 18.04.55 F45 RUS 42 WORLD2001
162,189 100.780 FISCHER-DREW Elisabeth 59 F40 USA 11/02 FAMIN2001
161,533 100.372 BURNETT Rick 57 F40 USA 37 SYLVA2001
161,475 BAYER Else 30.06.39 F60 GER TSG VALBERT 79/16 EUROP2001
159,580 270,893 BAYER Else (2) F60 GER TSG VALBERT 21/05 IBRNO2001
159,307 MONET Brigitte 56 F45 FRA 35 RENNES CS GARNISON 19/03 CHERR2001
157,855 ROGY Emilienne 20.08.60 F40 FRA 25 DOUBS SUD ATHLE 10 FLEUR2001
157,222 090,810 SATTA Marinella 15.09.57 F40 ITA 43/14 WORLD2001
157,131 MAKOWKA Frederike 4.02.60 F40 SUI SCMT GENEVE 18/07 24KOL2001
155,485 PIERCE Rachel 13.10.73 F GBR SRI CHINMOY 19/08 24KOL2001
154,673 TABARINI Martine 62 F35 FRA 73 AIX LES BAINS 10/01 SFONS2001
154,635 MAURY Lydia F40 FRA 79 FR GERMOND ROUVRE 17/01 STMXE2001
154,536 SHABALINA Zinaida 52 F45 RUS MOSKOVSKAYA OBL 25/02 MOSCO2001
154,297 DUPONT Carmella 14.12.58 F40 FRA 77 BRIE COMTE ROBERT 22/02 BRIVE2001
154.120 216,242 BULLIG Cornelia (4) F40 GER TSV HOCHDAHL 35/08 IBRNO2001
154,078 95.74 MARKHAM Christine 53 F45 USA 12/03 FAMIN2001
152,734 BECHMANN Sylvia 1.09.45 F55 GER TVC BISMARK 23/09 24KOL2001
152,593 LASOTA Irina (2) F50 POL NIEZRZESZONY 87/17 EUROP2001
150,047 093.235 ROBERTS Fenny 53 F45 USA 45/07 SYLVA2001

{efixed}