{fixed}
WORLD BEST CLASS-AGE
I A U MEN – WOMEN
INTERNATIONAL 6H
ASSOCIATION OF T= Track/Piste – R= Road/Route – I= Indoor
ULTRARUNNERS
10.02. 2002
6H = R
WBP 82,838Km Ricarda BOTZON (GER) 4.09.66 Kiel (GER) 7.07.2001
35 75,758Km Brigit LENNARTZ (GER) 21.11.65 Stein (NED) 11.03.2001
40 76,608Km Anni LOENSTAD (DEN) 19.08.53 Zolder (BEL) 28.03.1998
45 72,876Km Anni LOENSTAD (DEN) 19.08.53 Stein (NED) 12.03.2000
50 61,139Km Gisela KELLERT (GER) 28.02.50 Stein (NED) 11.03.2001
55 60,394Km Christa QUENTIN (GER) Stein (NED)
60 53,778Km Else BAYER (GER) 30.06.39 Stein (NED) 11.03.2001
WBP 91,800Km Jean-Paul PRAET (BEL) 8.11.55 Cebazat (FRA) 6.11.1995
40 89,973Km André BENEENS (BEL) 54 Stein (BEL) 3.03.1996
45 89,080Km Roland VUILLEMENOT (FRA) 21.08.46 Cebazat (FRA) 7.11.1993
50 86,056Km Rainer LINDEMANN (GER) 29.01.49 Stein (BEL) 7.03.1999
55 76,330Km Léo PARDAENS (BEL) 5.07.44 La Louvière (BEL) 1.04.2000
60 77,084Km Peter WIMMER (GER) 15.10.37 Nürnberg (GER) 18.03.2000
65 65,678Km Alfred SCHIPPELS (GER) 22.04.35 Kiel (GER) 7.07.2001
6H = T + I
WBP 81,200Km Valentina LIAKHOVA (RUS) 24.06.58 Nantes (FRA) 28.09.1996
35 81,200Km Valentina LIAKHOVA (RUS) 24.06.58 Nantes (FRA) 28.09.1996
40 79,000Km Maria AUXILIADORA (BRA) 2.05.58 Sao Paulo (BRA) 27.07.2000
45 77,600Km Huguette JOUAULT (FRA) 8.07.51 Nantes (FRA) 28.09.1996
50 I 71,969Km Irina REUTOVITCH (RUS) 21.01.50 Moscow (RUS) 1/02.02.2002
50 69,691Km Irina REUTOVITCH (RUS) 21.01.50 Verona (ITA) 22.09.2001
55 64,800Km Paulette ECHEVARNE (FRA) 11.05.41 Nantes (FRA) 28.09.1996
WBP 97,200Km Don RITCHIE (GBR) 6.07.44 London (GBR) 28.10.1978
I 91,017Km Ijevsk BELOSLUDCEV (RUS) 73 Moscow (RUS) 1/02.02.2002
40 84,896Km Anatoly KRUGLIKOV (RUS) 9.10.57 Verona (ITA) 22.09.2001
45 86,163Km Yiannis KOUROS (GRE) 13.02.56 Verona (ITA) 22.09.2001
50 73,492Km Jaroslav KOKOUREK (CZE) 17.06.49 Verona (ITA) 22.09.2001
75 63,940Km Heinrich GUTBIER (GER) 3.12.23 Ottweiler (GER) 7.10.2000
{efixed}
IAU record committee