De volledige uitslag is te vinden op http://www.championchip.cz/cze/zobrazenisouboru.php?IdAkce=410231&Kategorie=MEN (mannen) en http://www.championchip.cz/cze/zobrazenisouboru.php?IdAkce=410231&Kategorie=WOMEN (vrouwen).
Stand na 23 uur was:
58 SEKIYA RYOICHI 67 1 M35 1 191 259,1 Japan 7 9,5
29 HRMO ¼ubomír 61 2 M40 1 183 248,2 Slovakia 7 9,5
23 MAGROUN Mohamed 59 3 M45 1 182 246,9 France 8 10,9
2 BYCHKOV Vladimir 67 4 M35 2 178 241,4 Russian Federation 7 9,5
28 CONRAUX Emmanuel 68 5 M35 3 175 237,4 France 8 10,9
26 HARDEL Claude 59 6 M45 2 169 229,2 France 8 10,9
59 KANAME SAKURAI 64 7 M40 2 169 229,2 Japan 7 9,5
102 EREMINA Galina 53 8 W50 1 167 226,5 Russian Federation 6 8,1
141 INAGAKI SUMIE 66 9 W35 1 167 226,5 Japan 8 10,9
55 CHRISTOFFERSEN Lars 72 10 MEN 1 167 226,5 Denmark 7 9,5
3 KAZANTSEV Andrei 62 11 M40 3 167 226,5 Russian Federation 5 6,8
25 PROVOST Dominique 57 12 M45 3 167 226,5 France 7 9,5
52 LEE Kangyoun 68 13 M35 4 163 221,1 Korea, Republic of 7 9,5
49 EPPELMAN Scott 70 14 MEN 2 163 221,1 United States 7 9,5
62 TAKADA RYUJI 57 15 M45 4 163 221,1 Japan 6 8,1
48 GEESLER John 70 16 MEN 3 161 218,4 United States 6 8,1
15 ONDRUŠ Jan 55 17 M45 5 161 218,4 Czech Republic 7 9,5
85 BARICHELLO Gastone 59 18 M45 6 161 218,4 Italy 7 9,5
54 ANDERSEN Jan Michael 70 19 MEN 4 160 217,0 Denmark 7 9,5
132 EHRET Stephanie 70 20 WOM 1 159 215,7 United States 6 8,1
4 USHAKOV Evgeniy 52 21 M50 1 159 215,7 Russian Federation 7 9,5
156 BAKWIN Peter 62 22 M40 4 158 214,3 United States 6 8,1
47 PIRRUNG Roy 70 23 MEN 5 156 211,6 United States 7 9,5
87 LAVARDA Remo 67 24 M35 5 156 211,6 Italy 5 6,8
125 BÉRCES Edit 64 25 W40 1 155 210,2 Hungary 5 6,8
50 SWENSON Alex 70 26 MEN 6 154 208,9 United States 7 9,5
191 SICHEL William 53 27 M50 2 153 207,5 United Kingdom 4 5,4
60 KURODA MUNEHARU 49 28 M55 1 153 207,5 Japan 6 8,1
43 AALTO Pekka 70 29 MEN 7 153 207,5 Finland 6 8,1
31 SEMAN Peter 65 30 M35 6 153 207,5 Slovakia 6 8,1
143 OKANDA SACHIKO 72 31 WOM 2 152 206,2 Japan 8 10,9
101 REUTOVICH Irina 50 32 W50 2 152 206,2 Russian Federation 6 8,1
179 MAMMOLI Antonio 60 33 M40 5 152 206,2 Italy 6 8,1
51 GRAF Karl 50 34 M50 3 151 204,8 Germany 6 8,1
45 SILVENTOINEN Marko 68 35 M35 7 151 204,8 Finland 5 6,8
130 REED Pam 70 36 WOM 3 151 204,8 United States 6 8,1
61 TANAKA KATSUHIRO 71 37 MEN 8 150 203,5 Japan 7 9,5
103 KOVAL Irina 58 38 W45 1 149 202,1 Russian Federation 5 6,8
36 MACHERZYNSKI Czeslaw 55 39 M45 7 148 200,7 Poland 6 8,1
90 PISANI Mario 60 40 M40 6 148 200,7 Italy 6 8,1
76 HRYBAYEDAU MIKALAI 61 41 M40 7 148 200,7 Belarus 6 8,1
175 RAARUP Soren 66 42 M35 8 147 199,4 Denmark 4 5,4
14 DVOØÁÈEK Vlastimil 59 43 M45 8 147 199,4 Czech Republic 5 6,8
107 MYTROFANOVA Nina 57 44 W45 2 147 199,4 Ukraine 6 8,1
119 JEHANNO Veronique 62 45 W40 2 147 199,4 France 6 8,1
18 OSLADIL Miroslav 52 46 M50 4 147 199,4 Czech Republic 6 8,1
193 STENDA Rastislav 70 47 MEN 9 147 199,4 Slovakia 6 8,1
94 DI VITO Lorena 62 48 W40 3 147 199,4 Italy 6 8,1
64 ALFHEIM, Per Gunnar 59 49 M45 9 146 198,0 Norway 6 8,1
11 SOLODOVNIKOV Andriy 68 50 M35 9 146 198,0 Ukraine 6 8,1
140 KAMURA MASAE 58 51 W45 3 146 198,0 Japan 5 6,8
105 TARASOVA Nadezda 52 52 W50 3 146 198,0 Russian Federation 6 8,1
93 ZAVA Luca 65 53 M35 10 145 196,7 Italy 5 6,8
86 BAZZANA Lucio 54 54 M50 5 145 196,7 Italy 6 8,1
92 TARASCIO Vincenzo 59 55 M45 10 145 196,7 Italy 6 8,1
16 HUNÈOVSKÝ Martin 64 56 M40 8 145 196,7 Czech Republic 5 6,8
134 GAYTER Sharon 63 57 W40 4 145 196,7 United Kingdom 5 6,8
5 TIVIKOV Vladimir 51 58 M50 6 144 195,3 Russian Federation 3 4,1
81 HARTIKAINEN REIMA 63 59 M40 9 144 195,3 Sweden 3 4,1
53 HENRIKSEN Alex C. V. 49 60 M55 2 144 195,3 Denmark 6 8,1
44 KANKAANSYRJÄ Janne 67 61 M35 11 144 195,3 Finland 5 6,8
63 YAEGASHI TOMOHIKO 46 62 M55 3 144 195,3 Japan 4 5,4
146 LE BAIL Pascal 70 63 MEN 10 144 195,3 Austria 6 8,1
123 BEC Brigitte 59 64 W45 4 144 195,3 France 6 8,1
13 SERYY Ivan 58 65 M45 11 143 194,0 Ukraine 5 6,8
79 SHYNKAROU IVAN 55 66 M45 12 143 194,0 Belarus 0 0,0
138 PILGAARD Mette Normi 61 67 W40 5 143 194,0 Denmark 5 6,8
9 KARNAUSHENKO Yuri 56 68 M45 13 142 192,6 Russian Federation 8 10,9
142 SATA FUMIE 62 69 W40 6 142 192,6 Japan 6 8,1
83 SKOGLUND KJELL-OVE 41 70 M60 1 140 189,9 Sweden 5 6,8
42 LEINONEN Seppo 52 71 M50 7 139 188,5 Finland 5 6,8
116 ILLETSCHKO Claudia 74 72 WOM 4 139 188,5 Austria 5 6,8
8 ANISSIMOV Evgueni 67 73 M35 12 138 187,2 Russian Federation 3 4,1
19 SOLNIÈKA Petr 60 74 M40 10 138 187,2 Czech Republic 6 8,1
131 POWELL Sandy 70 75 WOM 5 138 187,2 United States 6 8,1
30 LINDVAI Slavomír 71 76 MEN 11 137 185,8 Slovakia 8 10,9
84 WALLSTROM KENNY 58 77 M45 14 135 183,1 Sweden 5 6,8
88 MAZZEO Antonio 52 78 M50 8 134 181,8 Italy 4 5,4
120 SEMUR Joelle 60 79 W40 7 134 181,8 France 4 5,4
35 JAKUBIK August 59 80 M45 15 134 181,8 Poland 6 8,1
21 DOSTÁLEK Petr 67 81 M35 13 133 180,4 Czech Republic 6 8,1
104 PALTSEVA Rimma 48 82 W55 1 131 177,7 Russian Federation 4 5,4
144 HARTIKAINEN TORILL-F 67 83 W35 2 130 176,3 Sweden 3 4,1
95 MOLING Monika 74 84 WOM 6 130 176,3 Italy 5 6,8
151 LAZEBNYK Valentina 54 85 W50 4 130 176,3 Ukraine 6 8,1
82 LISS HUGO 42 86 M60 2 129 175,0 Sweden 4 5,4
10 GHAMSARANOV Dymbryl 43 87 M60 3 129 175,0 Russian Federation 6 8,1
99 TONINI Stefania 52 88 W50 5 129 175,0 Italy 5 6,8
41 ROMÁN Attila 78 89 MEN 12 128 173,6 Hungary 6 8,1
135 THEVENET-SMITH Ramon 59 90 W45 5 128 173,6 United Kingdom 6 8,1
181 MICHELETTI Angelo 52 91 M50 9 127 172,3 Italy 5 6,8
97 REDINI Monia 76 92 WOM 7 127 172,3 Italy 6 8,1
136 LEE Guija 59 93 W45 6 126 170,9 Korea, Republic of 1 1,4
12 KHRISTENOK Valeriy 61 94 M40 11 126 170,9 Ukraine 5 6,8
117 NEUHAUSER Gerlinde 56 95 W45 7 126 170,9 Austria 5 6,8
133 BROWN Sandra 49 96 W55 2 125 169,5 United Kingdom 5 6,8
112 JUDOVÁ Martina 76 97 WOM 8 124 168,2 Czech Republic 3 4,1
40 .MOLNÁR Péter 78 98 MEN 13 124 168,2 Hungary 7 9,5
176 KREJÈÍ Jiøí 66 99 M35 14 123 166,8 Czech Republic 7 9,5
127 NAGY Krisztina 62 100 W40 8 122 165,5 Hungary 5 6,8
113 HÙRKOVÁ Dagmar 73 101 WOM 9 121 164,1 Czech Republic 7 9,5
148 COSTA Jose Alves 70 102 MEN 14 120 162,8 Spain 5 6,8
174 KIRPPU Peeter 53 103 M50 10 120 162,8 Estonia 5 6,8
126 CZIBOLYA Anna 52 104 W50 6 119 161,4 Hungary 6 8,1
161 CASTAGNOLI Mario 45 105 M55 4 119 161,4 Italy 5 6,8
73 NUNES Valmir 65 106 M35 15 119 161,4 Brazil 0 0,0
170 CHORUGENKO Leonid 48 107 M55 5 119 161,4 Ukraine 5 6,8
128 SÖRÖS Erika 67 108 W35 3 119 161,4 Hungary 5 6,8
46 YLÄ-NIKKILÄ Pekka 61 109 M40 12 118 160,1 Finland 3 4,1
6 KHIROV Eduard 61 110 M40 13 118 160,1 Russian Federation 0 0,0
33 ÏURKOVSKÝ Ivan 58 111 M45 16 118 160,1 Slovakia 4 5,4
189 SCUKA Silvio 55 112 M45 17 117 158,7 Italy 5 6,8
114 FROTSCHNIG Anni 57 113 W45 8 117 158,7 Austria 0 0,0
34 GULBIERZ Marek 61 114 M40 14 116 157,3 Poland 0 0,0
168 CHEN Ching Hui 56 115 M45 18 116 157,3 Taiwan, Province o 5 6,8
89 ORSI Sergio 62 116 M40 15 116 157,3 Italy 0 0,0
32 GALLIK František 51 117 M50 11 116 157,3 Slovakia 4 5,4
188 SARAPATKA Pavel 70 118 MEN 15 116 157,3 Czech Republic 5 6,8
145 BAKIYE DURAN 59 119 W45 9 115 156,0 Turkey 7 9,5
111 DIMITRIADU Michaela 63 120 W40 9 114 154,6 Czech Republic 6 8,1
149 GAJDOŠ Peter 52 121 M50 12 113 153,3 Slovakia 0 0,0
164 GROTTO Antonio 49 122 M55 6 113 153,3 Italy 4 5,4
39 KISS Zoltán 69 123 M35 16 112 151,9 Hungary 5 6,8
98 SENFTER Irene 71 124 WOM 10 111 150,6 Italy 3 4,1
20 HOFMAN Jiøi 70 125 MEN 16 111 150,6 Czech Republic 4 5,4
22 ORÁLEK Daniel 70 126 MEN 17 111 150,6 Czech Republic 0 0,0
24 LEBON Loic 58 127 M45 19 111 150,6 France 0 0,0
106 BORZYKH Tatyana 54 128 W50 7 109 147,8 Russian Federation 4 5,4
71 HENDRIKS Tom 57 129 M45 20 109 147,8 Netherlands 0 0,0
124 BANASIAK Alicja 52 130 W50 8 109 147,8 Poland 3 4,1
96 NARDIN Maria Teresa 50 131 W50 9 108 146,5 Italy 4 5,4
163 FAPŠO Michal 84 132 MEN 18 108 146,5 Slovakia 4 5,4
121 MUSY Colette 59 133 W45 10 107 145,1 France 0 0,0
80 FRANZEN LEIF 46 134 M55 7 106 143,8 Sweden 3 4,1
147 PEEL Michael 66 135 M35 17 105 142,4 Austria 0 0,0
129 WERDERITS Brigitta 67 136 W35 4 105 142,4 Hungary 6 8,1
1 BECKERS Paul 62 137 M40 16 103 139,7 Belgium 0 0,0
17 KAŠE Jaroslav 53 138 M50 13 103 139,7 Czech Republic 0 0,0
199 WEISS Michal 59 139 M45 21 102 138,3 Czech Republic 4 5,4
72 SUYKERBUYK Jan 63 140 M40 17 101 137,0 Netherlands 0 0,0
122 FIRMIN Nathalie 66 141 W35 5 100 135,6 France 0 0,0
108 MYTROFANOVA Kateryna 83 142 WOM 11 100 135,6 Ukraine 4 5,4
180 MARCHESI Ermes 28 143 M60 4 97 131,6 Italy 3 4,1
66 HAVSTEIN, Kjetil 72 144 MEN 19 96 130,2 Norway 0 0,0
185 BAINBRIDGE Roy 70 145 MEN 20 87 118,0 United Kingdom 2 2,7
69 SKARPSNO Egil 62 146 M40 18 86 116,6 Norway 0 0,0
75 BUDNIK VADZIM 80 147 MEN 21 85 115,3 Belarus 1 1,4
195 ŠOUREK Jan 73 148 MEN 22 84 113,9 Czech Republic 0 0,0
166 HORÁK Pavel 62 149 M40 19 84 113,9 Czech Republic 0 0,0
27 LEROUX Christian 66 150 M35 18 84 113,9 France 0 0,0
198 VASUTIN Volodymyr 50 151 M50 14 84 113,9 Ukraine 5 6,8
196 TOMEŠ Jaroslav 81 152 MEN 23 83 112,6 Czech Republic 0 0,0
65 FRYKHOLM, Geir 56 153 M45 22 81 109,9 Norway 0 0,0
37 BARAKONYI Lajos 57 154 M45 23 80 108,5 Hungary 0 0,0
91 RUZZIER Sergio 57 155 M45 24 80 108,5 Italy 0 0,0
178 LINHART Miloš 70 156 MEN 24 75 101,7 Czech Republic 4 5,4
155 BACHNER 70 157 MEN 25 72 97,7 Austria 0 0,0
152 LUSKANDL Lisa 68 158 W35 6 66 89,5 New Zealand 0 0,0
109 BERNARDOVÁ Petra Abe 77 159 WOM 12 61 82,7 Czech Republic 0 0,0
110 ŠVECOVÁ Lenka 74 160 WOM 13 58 78,7 Czech Republic 0 0,0
38 FENDRIK László 58 161 M45 25 58 78,7 Hungary 0 0,0
183 ŠIKULA Ivo 48 162 M55 8 52 70,5 Czech Republic 0 0,0
186 PROKOP Karel 66 163 M35 19 45 61,0 Czech Republic 0 0,0
57 TRANUM Henrik 65 164 M35 20 43 58,3 Denmark 0 0,0
70 EPSKAMP Wim 54 165 M50 15 40 54,3 Netherlands 0 0,0
159 BURGER Hans-Peter 56 166 M45 26 40 54,3 Austria 0 0,0
78 KOVAL SIARHEI 61 167 M40 20 35 47,5 Belarus 0 0,0
68 STRAN, Lars 52 168 M50 16 35 47,5 Norway 0 0,0
74 NETO Sebastiao Ferr. 67 169 M35 21 34 46,1 Brazil 0 0,0
67 JACOBSEN Ulf 50 170 M50 17 27 36,6 Norway 0 0,0
