Deelnemerslijst Winschoten

Van Harm Noor ontvingen wij vast wat voorinfo mbt. met de op handen zijnde Worldchampionships 100 Km in Winschoten.

{fixed}
Racenr Name Cat Nat PB
1 Murray Johnson M20 AUS 99999
2 Bert Pelgrim M40 AUS 99999
3 Michael Wheatley M20 AUS 74302
4 Jonathan Worsnick M20 AUS 99999
5 Bernard Santner M20 AUT 71700
6 Paul Beckers M20 BEL 70153
7 Emiel Dierckx M40 BEL 71800
8 Rik Goethals M40 BEL 65501
9 Yvan Hostens M20 BEL 65511
10 Jan Vandendriessche M20 BEL 63900
11 Marc Vanderlinden M40 BEL 62810
12 Vladimir Chiritsa M20 BLR 65851
13 Valery Kanarsky M40 BLR 71023
14 Vladimir Kotov M40 BLR 99999
15 Sergei Kozlov M20 BLR 64103
16 Alexandre Rimashevsky M40 BLR 71205
17 Ivan Sakovich M45 BLR 65858
18 Adilson Dama Pereira M20 BRA 63738
19 João Alves de Souza M40 BRA 70922
20 José Angelo Correa da Silva M20 BRA 63000
21 Marcio Batista Oliveira M20 BRA 65000
22 CAN
23 CAN
24 CAN
25 CAN
26 CAN
27 CAN
28 Pavel Baberad M20 CZE 75800
29 Radek Brunner M20 CZE 84400
30 Jiri Dedina M20 CZE 72800
31 Ivo Drahorad M40 CZE 65800
32 Jiri Jelinek M20 CZE 62300
33 Ondrej Nemec M40 CZE 65800
34* Jaroslav Orgonik M20 CZE 70600
35* Zdenek Kumsta M45 CZE 72600
36* Roman Psutka M20 CZE 84200
37 Jesper Olsen M20 DEN 72704
38 Ramon Alvarez M40 ESP 65316
39 Miguel Martinez M20 ESP 72428
40 Manuel Murillo M40 ESP 72129
41 Juan Rodriguez M20 ESP 70610
42 Wodajo Abebe Mekuria M55 ETH 99999
43 Tadesse Birhanu Yigletu M40 ETH 99999
44 Fikrte Wodajo M20 ETH 99999
45 Gilles Diehl M40 FRA 64436
46 Pascal Fetizon M20 FRA 62944
47 Jean Marie Gehin M20 FRA 65834
48 Thierry Guichard M40 FRA 62426
49 Bruno Heubi M40 FRA 65125
50 Pascal Piveteau M20 FRA 64400
51* Nicolas Boisselier M20 FRA 71211
52* Mohamed Magroun M40 FRA 64500
53 Ian Anderson M20 GBR 74647
54 Brian Davidson M20 GBR 72500
55 Shane Downes M20 GBR 73100
56 Chris Finill M40 GBR 73704
57 Stephen Moore M50 GBR 64300
58 Alan Reid M20 GBR 72700
59 Ulrich Grallath M20 GER 71345
60 Jörg Hooss M20 GER 70247
61 Volker Krajenski M20 GER 64319
62 Volkmar Mühl M40 GER 70517
63 Rainer Müller M20 GER 62656
64 Michael Sommer M20 GER 64245
65 Janos Bogar M20 HUN 63140
66 Andras Zsigovics M20 HUN 64122
67 Attila Vozar M20 HUN 65210
68 Stefano Sartori M20 ITA 64724
69 Gaetano Cardia M20 ITA 71247
70 Livio Tretto M40 ITA 74229
71 Andrea Berbabei M20 ITA 65708
72 Enrico Vedilei M20 ITA 73358
73 Emiliano Piola M40 ITA 73030
74 Kojima Narihisa M20 JPN 63634
75 Uchishiba Shuji M20 JPN 63715
76 Mikami Yasufumi M20 JPN 62208
77 Juan Luis Amador Estrade M20 MEX 81142
78 Camilo Gomez Rosas M20 MEX 83025
79 Arcadio Juarez Campuzano M45 MEX 80330
80 Alejandro Juarez Flores M20 MEX 85631
81 Luis Perez Acevedo M20 MEX 84639
82 Isidro Valdes Molina M20 MEX 72808
83 Wim Akkermans M40 NED 65349
84 Wim Epskamp M45 NED 70758
85 Veron Lust M20 NED 73713
86 Edward de Ruiter M20 NED 65702
87 Luigi Sinbula M40 NED 70951
88 Guus Smit M20 NED 70951
89 Runar Gilberg M20 NOR 72715
90 Lars Kristian Gylver M20 NOR 71058
91 Jørgen Lien M20 NOR 73613
92 Lars Sætran M45 NOR 99999
93 Mark Bright M20 NZL 74614
94 Jaroslav Janicki M20 POL 62233
95 Andrzej Magier M20 POL 62411
96 Waldemar Pedzich M20 POL 70847
97 Piotr Sekowski M20 POL 64428
98 Edgar Clark M20 RSA 99999
99 Russell Crawford M20 RSA 63933
100 Andrew Kelehe M20 RSA 71627
101 Welcome Mteto M20 RSA 71011
102 Colin Thomas M40 RSA 65339
103 Donovan Wright M20 RSA 99999
104 Farit Ganiev M20 RUS 62218
105 Oleg Kharitonov M20 RUS 64625
106 Mikhail Kokorev M20 RUS 63129
107 Anatoliy Korepanov M40 RUS 63141
108 Grigoriy Murzin M20 RUS 62329
109 Alexey Volgin M20 RUS 62044
110* RUS
111* RUS
112* RUS
113 Peter Gajdos M20 SVK 99999
114 Frantisek Gallik M45 SVK 74023
115 Lubomir Hrmo M20 SVK 71352
116 Jozef Piliar M40 SVK 74710
117 Thomas Dlamini M40 SWZ 70536
118 Sipho Masango M20 SWZ 72254
119 Mangena Mazibuko M45 SWZ 72500
120 Chung-Hua Huang M20 TPE 99999
121 Tzong-Chih Kuo M55 TPE 99999
122 Yu-Chia Wu M50 TPE 99999
123 Sergiy Lavrenuk M20 UKR 65717
124 Stanislav Lazyuta M20 UKR 64728
125 Vyacheslav Chernakov M20 UKR 72110
126 Olexandr Osypov M20 UKR 64733
127 Serhii Yanenko M40 UKR 62525
128 James Garcia M40 USA 65500
129 Mark Godale M20 USA 70800
130 Dan Held M50 USA 99999
131 Howard Nippert M20 USA 70100
132 Kevin Setnes M45 USA 65800
133 Bob Sweeney M20 USA 65700

150 June Petrie W35 AUS 99999
151 Maria Auxiliadora Venãncio W40 BRA 72022
152 Maria Tereza L. Rodrigues W20 BRA 82900
153 Maria Domiciano Gomes W45 BRA 84355
154 CAN
155 CAN
156 CAN
157 Murielle Brionne W20 FRA 75740
158 Martine Cubizolles W40 FRA 73719
159 Dominique Duval W45 FRA 85033
160 Annie Floris W35 FRA 83924
161 Huguette Jouault W45 FRA 74642
162 Magali Maggiolini W20 FRA 75534
163* Sylvie Beaulieu W35 FRA 81500
164* Christine Denis Billet W20 FRA 84445
165 Sharon Gayter W35 GBR 81203
166 Jacky Leek W40 GBR 90336
167 Hilary Walker W45 GBR 75512
168 Ricarda Botzon W20 GER 75413
169 Anke Drescher W20 GER 75013
170 Elke Hiebl W35 GER 81038
171 Andrea Krajenski W35 GER 80922
172 Tanja Schäfer W20 GER 73810
173 Constanze Wagner W35 GER 73217
174 Edit Berces W35 HUN 74526
175 Monika Casiraghi W20 ITA 80854
176 Rosanna Pellizari W40 ITA 85413
177 Luisa M. Costetti W35 ITA 85028
178 Giuseppina Fadigati W20 ITA 84136
179 Sekiya Akiko W35 JPN 80344
180 Noguchi Hiroko W20 JPN 80155
181 Hotta Makiko W20 JPN 73026
182 Cecilia Alanon Preciado W40 MEX 102608
183 Silvia Andonie W40 MEX 84302
184 Mercedes Balderos Castillo W40 MEX 94406
185 Emma Saldaña W50 MEX 135009
186 Ria Buiten W45 NED 90557
187 Portela Alzira Lario W35 POR 74316
188 Ann Chester W20 RSA 99999
189 Marietjie Montgomery W40 RSA 81441
190 Charlotte Noble W20 RSA 74438
191 Ina Sanders W40 RSA 99999
192 Nadezhda Karaseva W35 RUS 82520
193 Elvira Kolpakova W20 RUS 73339
194 Oksana Ladyzhkina W20 RUS 74025
195 Larisa Semenova W35 RUS 75958
196 Valentina Shatyayeva W35 RUS 72739
197 Anastasia Syromyatnikova W20 RUS 82021
198* Svetlana Savoskina W35 RUS 74543
199 Anna Balosakova W35 SVK 73302
200 Katka Jedinakova W20 SVK 99999
201 Zlatica Semanova W40 SVK 83050
202 Deb Bollig W35 USA 83617
203 Daniel Cherniak W35 USA 75618
204 Nancy Drach W40 USA 84056
205 Chrissy Ferguson W35 USA 74400
206 Luanne Park W40 USA 99999
207 Tracy Rose W35 USA 85100

{efixed}