Brno (CZE) 48 uur indoor 23-25 maart

Uitslagen van de 48 uur indoor van Brno met 24 uur tussenafstanden.

{fixed}
I A U 24/ 48H BRNO (Indoor)
INTERNATIONAL
ASSOCIATION OF
ULTRARUNNERS 23/25. 03. 2001

PAGE: 1/3
48H
24H NOM-PRENOM NAISS CAT NAT CLUB CLST LIEUX

361,069 213,30 REUTOVICH Irina 21.01.50 F50 RUS 1/01 48TCH21
359,819 210,59 BAZZANA Lucio 26.07.54 M45 ITA BERGAME 2 48TCH21
350,569 209,27 LASOTA Miroslaw 8.04.53 M45 POL NIEZRZESZONY 3 48TCH21
336,702 195,72 KISS Zoltan 1.01.69 M HUN 4 48TCH21
335,473 207,73 VASJUTIN Vladimir 22.11.50 M50 UKR 5 48TCH21
324,749 194,58 KOVAL Irina 19.11.58 F40 RUS 6/02 48TCH21
324,284 224,55 ONDRUS Jan 11.03.55 M45 CZE 7 48TCH21
324,172 197,03 TARASCIO Vincenzo 19.04.59 M40 ITA 8 48TCH21
315,948 183,57 SZLACHETKA Barbara 17.05.56 F40 POL 9/03 48TCH21
314,762 176,84 JENO Horvath 28.05.66 M HUN 10 48TCH21
310,912 199,34 JAKUBIK August 15.01.59 M40 POL 11 48TCH21
308,642 186,83 FENDRIK Laszlo 23.10.58 M40 HUN 12 48TCH21
307,938 190,43 DVORACEK Vlastimil 23.03.59 M40 CZE 13 48TCH21
307,569 175,87 HAUSMANN Martina 13.01.60 F35 GER LG-WÜRZBURG 14/04 48TCH21
302,182 182,28 TOTH-URBAN Tamas 24.08.63 M HUN 15 48TCH21
301,868 184,65 MAZZEO Antonio 19.05.52 M45 ITA BERGAME 16 48TCH21
295,914 196,16 MARCHERZYNSKI Czelaw 28.05.55 M45 POL 17 48TCH21
289,980 169,65 CASTAGNOLI Mario 2.02.45 M55 ITA 18 48TCH21
287,113 155,28 DOBRIJEVIC Djuro 6.04.44 M55 YUG SSC-HANAU RODENBACH 19 48TCH21
282,939 SKORPIL Milos 12.09.54 M45 CZE AC PRAHA 1890 20 48TCH21
270,893 159,58 BAYER Else 30.06.39 F60 GER TSG VALBERT 21/05 48TCH21
266,864 166,60 KUMSTA Zdenek 12.08.52 M45 CZE 22 48TCH21
259,816 159,93 SVEC Stefan 26.12.49 M50 SVK 23 48TCH21
255,986 171,08 BLUMTRITT Thomas 13.05.65 M GER 24 48TCH21
253,996 170,78 STENDA Ratislav 20.02.65 M CZE 25 48TCH21
249,870 145,87 KEREKES Sigurd 26.12.37 M60 SVK 26 48TCH21
249,790 172,93 SEMAN Peter 13.05.65 M SVK 27 48TCH21
245,022 154,40 KNIZEK Josef 3.12.75 M CZE 28 48TCH21
244,986 162,60 RUSSIAS Pierre 22.03.44 M55 FRA 29 48TCH21
238,245 130,34 KRIZ Blahoslav 30.04.26 M70 CZE 30 48TCH21
236,752 190,27 VAZQUEZ Andre Alanon 7.01.57 M40 BRA 31 48TCH21
235,923 136,20 EICHNER Sigrid 29.06.40 F60 GER SSC BERLIN 32/06 48TCH21
232,582 162,98 LASOTA Irena 27.04.51 M45 POL NIEZRZESZONY 33/07 48TCH21
226,195 130,62 ADAMCZYK Viktor 11.09.34 M65 GER MRRC MÜNCHEN 34 48TCH21
216,242 154,12 BULLIG Cornelia 20.09.59 F40 GER TSV HOCHDAHL 35/08 24TCH21
213,987 136,13 MILOVNIC Martin 25.04.73 M SVK 36 48TCH21
187,442 123,83 ZIMMERMANN Walter 5.01.54 M45 GER TV 1884-MARKTHLDEN. 37 48TCH21
172,750 133,62 DOSTALEK Petr 7.05.67 M CZE 38 48TCH21
145,096 104,96 SIMET Jan 10.02.56 M40 CZE 39 48TCH21
175,729 089,408 VEDILEI Enrico 6.03.64 M ITA 40 48TCH21
138,000 138,00 SIMON Laszlo 30.07.58 M40 HUN SZEGED 41 48TCH21
132,570 121,61 SIKULA Ivo 19.08.48 M50 CZE 42 48TCH21
091,000 091,000 DURKOVSKY Ivan 14.09.58 M40 SVK 43 48TCH21

{efixed}