Surgeres (FRA), 48h, May 4th-6th

Results of 48 hours track race.

From SURGERES, you have the 48H RACE on the cinder track.

Unfortunatly, Weather was cold and raining at Surgères, so hot at Apeldoorn,… God Hermes did not help his sons ultra runners.

New lady WB class-age 332,653 (55) 332,653Km Sue Ellen TRAPP USA (born on 3.03.46).

Gérard
{fixed}
48H SURGERES 2001
I A U
INTERNATIONAL CINDERS TRACK (301m59) 48H SURGERES
ASSOCIATION OF MAIRIE 17700 SURGERES
ULTRARUNNERS 4/ 6 MAI 2001 FAX : +33 (0)5 46 07 53 98

48H 24H NOM-PRENOM JJ.MM.AA CAT NAT CLUB PLACE

376,9875 224,6845 HEUKEMES Achim 25.09.51 M50 GER SC ROTH 1 SURGE2001
361,9080 210,8114 PIRRUNG Roy 7.07.48 M50 USA 2 SURGE2001
352,8603 193,0176 DVORACEK Vlastimil 23.03.59 M40 CZE SK TYNISTE N.ORLICI 3 SURGE2001
345,0189 199,9541 CATINAUD Philippe 60 M FRA 63 ASPTT CLERMONT 4 SURGE2001
332,6537 190,9064 TRAPP Sue Ellen 3.03.46 F55 USA 5/01 SURGE2001
324,8124 177,6365 GRIBOEDOV Nicolaï 61 M BLR MOLODECHNO 6 SURGE2001
321,7965 202,6684 SOLNICKA Petr 17.01.60 M40 CZE 7 SURGE2001
316,0663 180,3508 FEVRE Paulette 28.12.50 F50 FRA 69 NL LYON 8/02 SURGE2001
311,2408 171,9063 HAUSMANN Martina 13.01.60 F35 GER LG-WÜRZBURG 9/03 SURGE2001
303,0979 205,6843 BOUSSIQUET Jean-Gilles 26.07.44 M55 FRA 10 SURGE2001
302,1931 157,7315 MALLEREAU Guy 24.02.45 M55 FRA 11 SURGE2001
300,9868 166,4776 PALLARUELO Gilles 12.04.63 M FRA 33 CESTAS 12 SURGE2001
278,5691 170,6999 FORCELLA Alain 58 M40 FRA 38 ASS RHONE POULENC 13 SURGE2001
271,4310 162,8586 POUPARD Thierry 25.06.54 M45 FRA 19 PAYS DE BRIVE AT 14 SURGE2001
248,2085 148,3822 FRICKE Gisela 13.05.53 F45 GER LG EMSDETTEN E.V 15/04 SURGE2001
239,1608 147,1759 WINKLEY Don 9.04.38 M60 USA 16 SURGE2001
219,2559 191,2080 MAINIX Christian 19.04.39 M60 FRA 31 MURET AC 17 SURGE2001
156,2236 155,3188 DO SANTOS PRADO Luciano10.09.66 M BRA SAO PAULO ACM BRA 18 SURGE2001
132,6996 132,6996 FUNG Herol 12.10.47 M50 BRA 18 SURGE2001
119,4296 119,4296 OLSEN Susan 9.05.57 F40 USA 19/05 SURGE2001

ALPHA

48H 24H NOM-PRENOM JJ.MM.AA CAT NAT CLUB PLACE

303,0979 205,6843 BOUSSIQUET Jean-Gilles 26.07.44 M55 FRA 10 SURGE2001
345,0189 199,9541 CATINAUD Philippe 60 M FRA 63 ASPTT CLERMONT 4 SURGE2001
156,2236 155,3188 DO SANTOS PRADO Luciano10.09.66 M BRA SAO PAULO ACM BRA 18 SURGE2001
352,8603 193,0176 DVORACEK Vlastimil 23.03.59 M40 CZE SK TYNISTE N.ORLICI 3 SURGE2001
316,0663 180,3508 FEVRE Paulette 28.12.50 F50 FRA 69 NL LYON 8/02 SURGE2001
278,5691 170,6999 FORCELLA Alain 58 M40 FRA 38 ASS RHONE POULENC 13 SURGE2001
248,2085 148,3822 FRICKE Gisela 13.05.53 F45 GER LG EMSDETTEN E.V 15/04 SURGE2001
132,6996 132,6996 FUNG Herol 12.10.47 M50 BRA 18 SURGE2001
324,8124 177,6365 GRIBOEDOV Nicolaï 61 M BLR MOLODECHNO 6 SURGE2001
311,2408 171,9063 HAUSMANN Martina 13.01.60 F35 GER LG-WÜRZBURG 9/03 SURGE2001
376,9875 224,6845 HEUKEMES Achim 25.09.51 M50 GER SC ROTH 1 SURGE2001
219,2559 191,2080 MAINIX Christian 19.04.39 M60 FRA 31 MURET AC 17 SURGE2001
302,1931 157,7315 MALLEREAU Guy 24.02.45 M55 FRA 11 SURGE2001
119,4296 119,4296 OLSEN Susan 9.05.57 F40 USA 19/05 SURGE2001
300,9868 166,4776 PALLARUELO Gilles 12.04.63 M FRA 33 CESTAS 12 SURGE2001
361,9080 210,8114 PIRRUNG Roy 7.07.48 M50 USA 2 SURGE2001
271,4310 162,8586 POUPARD Thierry 25.06.54 M45 FRA 19 PAYS DE BRIVE AT 14 SURGE2001
321,7965 202,6684 SOLNICKA Petr 17.01.60 M40 CZE 7 SURGE2001
332,6537 190,9064 TRAPP Sue Ellen 3.03.46 F55 USA 5/01 SURGE2001
239,1608 147,1759 WINKLEY Don 9.04.38 M60 USA 16 SURGE2001
48H SURGERES 2001
I A U
INTERNATIONAL CINDERS TRACK (301m59) 48H SURGERES
ASSOCIATION OF MAIRIE 17700 SURGERES
ULTRARUNNERS 4/ 6 MAI 2001 FAX : +33 (0)5 46 07 53 98

48H 24H 100Km 100M 200Km 200M NOM-PRENOM JJ.MM.AA CAT NAT

376,9875 224,6845 09.30.40 16.34.12 21.58.51 38.39.44 HEUKEMES Achim 25.09.51 M50 GER
361,9080 210,8114 09.30.43 17.18.28 22.35.48 41.55.52 PIRRUNG Roy 7.07.48 M50 USA
352,8603 193,0176 09.59.06 18.31.32 24.59.01 43.28.16 DVORACEK Vlastimil 23.03.59 M40 CZE
345,0189 199,9541 10.02.49 18.05.49 23.35.00 44.15.43 CATINAUD Philippe 60 M FRA
332,6537 190,9064 11.31.35 19.50.23 25.22.37 45.55.51 TRAPP Sue Ellen 3.03.46 F55 USA
324,8124 177,6365 11.01.59 21.20.14 27.44.21 47.37.12 GRIBOEDOV Nicolaï 61 M BLR
321,7965 202,6684 10.42.40 18.32.49 23.41.34 — — SOLNICKA Petr 17.01.60 M40 CZE
316,0663 180,3508 11.50.47 20.31.32 26.53.21 — — FEVRE Paulette 28.12.50 F50 FRA
311,2408 171,9063 12.11.46 22.11.53 29.09.29 — — HAUSMANN Martina 13.01.60 F35 GER
303,0979 205,6843 09.51.05 16.29.35 21.43.44 — — BOUSSIQUET Jean-Gilles 26.07.44 M55 FRA
302,1931 157,7315 13.50.38 24.28.09 31.51.54 — — MALLEREAU Guy 24.02.45 M55 FRA
300,9868 166,4776 14.59.22 23.14.16 31.04.12 — — PALLARUELO Gilles 12.04.63 M FRA
278,5691 170,6999 11.53.54 21.40.20 29.44.01 — — FORCELLA Alain 58 M40 FRA
271,4310 162,8586 12.32.24 23.23.38 31.39.48 — — POUPARD Thierry 25.06.54 M45 FRA
248,2085 148,3822 14.43.20 26.33.15 38.31.15 — — FRICKE Gisela 13.05.53 F45 GER
239,1608 147,1759 15.48.51 26.34.13 38.28.01 — — WINKLEY Don 9.04.38 M60 USA
219,2559 191,2080 10.18.05 19.29.16 25.25.14 — — MAINIX Christian 19.04.39 M60 FRA
156,2236 155,3188 13.14.54 — — — — — — DO SANTOS PRADO Luciano10.09.66 M BRA
132,6996 132,6996 10.26.03 — — — — — — FUNG Herol 12.10.47 M50 BRA
119,4296 119,4296 11.40.39 — — — — — — OLSEN Susan 9.05.57 F40 USA

48H 42H 36H 30H 24H 18H 12H 6H NOM-PRENOM

376,9875 343,2094 304,6059 266,6055 224,6845 175,5253 123,9534 067,8577 HEUKEMES Achim
361,9080 322,0981 285,6057 250,6212 210,8114 166,4776 119,4296 067,5561 PIRRUNG Roy
352,8603 310,9392 266,3039 234,9386 193,0176 157,4299 116,1121 065,1434 DVORACEK Vlastimil
345,0189 304,3043 265,0976 234,6370 199,9541 159,8427 115,8105 061,8259 CATINAUD Philippe
332,6537 300,3836 264,7960 229,2084 190,9064 147,4775 103,4453 055,7941 TRAPP Sue Ellen
324,8124 280,4787 246,7006 214,4304 177,6365 145,0647 107,3660 060,9211 GRIBOEDOV Nicolaï
321,7965 282,8914 239,1608 213,5257 202,6684 155,9220 110,3819 062,7307 SOLNICKA Petr
316,0663 284,3993 249,7165 217,4463 180,3508 143,8584 101,0326 054,8893 FEVRE Paulette
311,2408 270,8278 234,0338 205,0812 171,9063 138,1282 098,3183 051,8734 HAUSMANN Martina
303,0979 269,0182 232,2243 225,5893 205,6843 172,8110 119,1280 062,7307 BOUSSIQUET J-Gilles
302,1931 257,5578 222,5734 189,3985 157,7315 119,7312 088,9690 051,2703 MALLEREAU Guy
300,9868 248,5101 218,3511 189,3985 166,4776 129,9852 094,0960 055,1909 PALLARUELO Gilles
278,5691 247,9069 225,8909 201,1605 170,6999 119,7312 100,7310 058,2068 FORCELLA Alain
271,4310 248,8117 219,8591 193,0176 162,8586 119,7312 097,7151 056,3973 POUPARD Thierry
248,2085 215,9384 190,9064 169,7951 148,3822 118,2232 084,7467 048,8575 FRICKE Gisela
239,1608 215,3352 194,5255 175,2237 147,1759 110,9851 085,6515 048,2544 WINKLEY Don
219,2559 215,9384 215,9384 215,9384 191,2080 119,7312 112,1914 062,1275 MAINIX Christian
156,2236 — — — — — — 155,3188 126,0646 097,4135 066,0482 DO SANTOS PRADO Luco
132,6996 — — — — — — — — 132,6996 110,6835 068,1593 FUNG Herol
119,4296 — — — — — — — — 119,4296 100,4294 056,3973 OLSEN Susan
{efixed}
IAU record committee
a.smeets@trouwweb.nl