{fixed}
I A U 24H WORLD LADIES
INTERNATIONAL
ASSOCIATION OF
ULTRARUNNERS 15. 07. 2001
Page: 1
24H NOM-PRENOM BIRTHDAY CAT NAT
1 243,657 LOMSKY Sigrid 16.01.42 F50 GER 1 R BASEL SUI 1/02.05.93
2 242,624 REUTOVITCH Irina 21.01.50 F45 RUS 1 P MOSCOU RUS 9/10.05.98
241,007 REUTOVITCH Irina 21.01.50 F45 RUS 1 R WORSCHACHER AUT 18/19.07.99
3 240,169 ROBINSON ADAMS Eleanor 20.11.47 F40 GBR 1 P MELBOURNE AUS 19/20.08.89
237,861 ROBINSON ADAMS Eleanor 20.11.47 F40 GBR 1 I MILTON KEYNES GBR 3/04.02.90
4 236,453 WALKER Hilary 9.11.53 F GBR 1 R PRESTON GBR 27/28.08.88
236,363 REUTOVITCH Irina 21.01.50 F45 RUS 1 P MOSCOU RUS 9/10.05.99
5 233,816 TRAPP Sue Ellen 3.03.46 F45 USA 1 R SYLVANIA USA 18/19.09.93
6 232,107 MERTENS Angela 11.11.41 F45 BEL 1 R HEUSDEN BEL 15/16.10.88
7 231,510 BERTRAND MAYERAS Marie 29.07.57 F35 FRA 1 R COURCON FRA 17/18.09.94
231,482 LOMSKY Sigrid 16.01.42 F50 GER 1 R SZEGED HUN 21/22.05.94
231,049 BERTRAND MAYERAS Marie 29.07.57 F35 FRA 1 R EURO COURCON FRA 21/22.09.96
231,008 LOMSKY Sigrid 16.01.42 F50 GER 1 R APELDOORN NED 29/30.05.92
230,618 WALKER Hilary 9.11.53 F GBR 1 R FELTHAM GBR 23/24.05.87
8 230,473 COSGROVE Wynnie 31.08.62 F NZL 1 P NIORT FRA 7/08.11.98
230,438 REUTOVICH Irina 21.01.50 F50 RUS 1 P MOSCOU RUS 8/09.05.2000
9 230,275 TRASON Ann 30.08.60 F USA 1 R QUEENS NY USA 16/17.09.89
10 230,013 SAVAGE Marianne 26.01.49 F35 GBR 1 P SOLIHULL GBR 22/23.07.88
229,992 ROBINSON ADAMS Eleanor 20.11.47 F40 GBR 1 I MILTON KEYNES GBR 18/19.02.89
11 229,389 BACKHAUS Helga 19.01.53 F40 GER 1 R WORSCHACHER AUT 21/22.07.96
12 229,080 STANGER Helen 4.06.50 F45 AUS 1 P COBURG AUS 22/23.08.98
228,112 SAVAGE Marianne 26.01.49 F40 GBR 1 I MILTON KEYNES GBR 3/04.02.90
227,845 BACKHAUS Helga 19.01.53 F40 GER 1 R NIORT FRA 9/10.11.96
13 227,287 SIDORENKOVA Yelena 2.10.66 F RUS 2 R EURO COURCON FRA 21/22.09.96
227,261 ROBINSON ADAMS Eleanor 20.11.47 F35 GBR 1 I MILTON KEYNES GBR 14/15.02.87
14 227,038 KUNO Monika 13.11.43 F45 GER 1 R MITTERSILL GER 15/16.06.90
226,6346 REUTOVICH Irina 21.01.50 F50 RUS 1 R EURO APELDOORN NED 25/26.05.2001
226,457 BERTRAND MAYERAS Marie 29.07.57 F35 FRA 1 R EURO MARQUETTE FRA 29/30/08.98
226,330 BACKHAUS Helga 19.01.53 F40 GER 1 R APELDOORN NED 21/22.05.93
15 226,299 PALTSEVA Rimma 14.10.48 F50 RUS 1 R ST PETERSBURG RUS 2/03.09.2000
226,237 MERTENS Angela 11.11.41 F45 BEL 1 P IZGEM BEL 2/03.07.88
226,000 SIDORENKOVA Yelena 2.10.66 F RUS 1 P PODOLSK RUS 24/25.06.95
225,418 REUTOVICH Irina 21.01.50 F50 RUS 1 R EURO UDEN NED 22/23.10.2000
225,307 WALKER Hilary 9.11.53 F GBR 1 T BLACKPOOL GBR 5/06.11.88
224,758 BERTRAND MAYERAS Marie 29.07.57 F35 FRA 1 R VANNES FRA 23/24.09.95
224,164 BACKHAUS Helga 19.01.53 F35 GER 2 R APELDOORN NED 29/30.05.92
223,763 REUTOVITCH Irina 21.01.50 F45 RUS 1 P EURO LUPATOTO ITA 22/23.09.99
223,647 BACKHAUS Helga 19.01.53 F40 GER 2 R BASEL SUI 1/02.05.93
16 223,378 MUSY Colette 11.04.59 F35 FRA 2 P EURO MARQUETTE FRA 29/30.08.98
223,129 ROBINSON ADAMS Eleanor 20.11.47 F45 GBR 3 P EURO COURCON FRA 21/22.09.96
222,869 SAVAGE Marianne 26.01.49 F40 GBR 1 P ARCUEIL FRA 13/14.10.91
222,800 ROBINSON ADAMS Eleanor 20.11.47 F35 GBR 1 P NOTTINGHAM GBR 4/05.08.85
17 222,556 BROMKA Randi 6.05.52 F40 USA 1 R SACRAMENTO USA 30/31.12.92
18 222,6502 KOVAL Irina 19.11.58 F40 RUS 2 R EURO APELDOORN NED 25/26.05.2001
19 222,020 MERSLIKINA Tamara 18.07.39 F45 UKR 1 R MITTERSILL GER 26/27.05.89
221,867 REUTOVICH Irina 21.01.50 F50 RUS 1 I BRNO WORLD48H 17/18/19.03.2000
20 220,966 LE CERF Christiane 12.06.50 F40 FRA 3 R EURO MARQUETTE FRA 29/30/08.98
21 220,500 BARWICK Sandra 27.02.49 F40 NZL 1 P HONG KONG .02.89
220,255 TRAPP Sue Ellen 3.03.46 F40 USA 1 R QUEENS NY USA 16/17.09.89
220,125 TRAPP Sue Ellen 3.03.46 F45 USA 1 R SYLVANIA USA 17/18.09.94
219,782 STANGER Helen 4.06.50 F40 AUS 1 P WOLLONGONG 1/02.04.95
219,735 TRAPP Sue Ellen 3.03.46 F45 USA 1 P PORTLAND USA 28/29.10.91
219,129 SAVAGE Marianne 26.01.49 F40 GBR 1 P BIRMINGHAM GBR 3/04.08.91
22 218,529 SEMUR Joëlle 22.12.60 F FRA 1 R GRAVIGNY FRA 18/11.07.99
218,481 KUNO Monika 13.11.43 F45 GER 1 R MORLENBACH GER 13/14.05.89
218,370 COSGROVE Wynnie 31.08.62 F NZL 1 P HONDA HKG 11.99
218,150 KUNO Monika 13.11.43 F40 GER 1 P FRECHEN GER 25/26.06.88
23 218,026 SAVOSKINA Svetlana 7.07.65 F RUS 2 P MOSCOU RUS 9/10.05.98
218,012 KUNO Monika 13.11.43 F45 GER 3 I MILTON KEYNES GBR 3/04.02.90
24 217,750 LOENSTAD Anni 19.08.53 F40 DEN 1 R BASEL SUI 6/07.05.95
217,516 MERTENS Angela 11.11.41 F50 BEL 1 P IZGEM BEL 1/02.07.89
25 217,201 OLSEN Susan 9.05.57 F USA 2 P PORTLAND USA 28/29.10.91
216,770 COSGROVE Wynnie 31.08.62 F NZL 1 P AUCKLAND NZL 27/28.05.95
26 216,605 MAHE Pascale 29.03.48 F45 FRA 2 R VANNES FRA 23/24.09.95
27 216,648 PAUL Rose 27.05.59 F GBR 1 P NOTTINGHAM GBR 22/23.08.82
216,220 PALTSEVA Rimma 14.10.48 F50 RUS 3 P MOSCOU RUS 9/10.05.98
28 215,880 DYCK Anna 28.08.44 F45 GER 2 R APELDOORN NED 21/22.05.93
215,688 ROBINSON ADAMS Eleanor 20.11.47 F40 GBR 1 R NIORT FRA 7/08.11.92
215,786 REUTOVITCH Irina 21.01.50 F45 RUS 1 P PODOLSK RUS 6/07.02.99
215,461 COSGROVE Wynnie 31.08.62 F HKG 1 P HONG KONG 9/10.02.91
29 215,402 REISERT Woltraud 9.05.39 F45 GER 1 R APELDOORN NED 9/10.05.86
215,363 OLSEN Susan 9.05.57 F35 USA 2 R SYLVANIA USA 17/18.09.94
215,178 BACKHAUS Helga 19.01.53 F35 GER 4 R EURO MARQUETTE FRA 29/30/08.98
30 215,068 BROWN Sandra 1.04.49 F40 GBR 1 P TOOTING BEC GBR 16/17.10.93
214,999 DYCK Anna 28.08.44 F45 GER 3 R APELDOORN NED 29/30.05.92
214,980 DYCK Anna 28.08.44 F45 GER 3 R BASEL SUI 1/02.05.93
214,952 TRAPP Sue Ellen 3.03.46 F45 USA 1 P SYLVANIA USA 19/20.10.98
31 214,927 PETER Monika 5.07.50 F40 GER 1 R APELDOORN NED 13/14.05.94
32 214,902 FITZGERALD Lynn 9.09.47 F GBR 1 P GLOUCESTER GBR 22/23.05.82
214,797 MERTENS Angela 11.11.41 F45 BEL 1 P IZGEM BEL 4/05.07.87
214,000 PALTSEVA Rimma 14.10.48 F45 RUS 2 P PODOLSK RUS 24/25.06.95
213,906 BACKHAUS Helga 19.01.53 F35 GER 2 P ARCUEIL FRA 13/14.10.91
213,902 MERTENS Angela 11.11.41 F50 BEL 1 R JABBEKE BEL 22/23.08.92
213,887 SAVAGE Marianne 26.01.49 F40 GBR 1 P ARCUEIL FRA 29/30.09.90
213,744 BACKHAUS Helga 19.01.53 F35 GER 1 R APELDOORN NED 25/26.05.90
33 213,649 TARASOVA Nadezhda 7.04.52 F40 RUS 1 R BASEL SUI 2/03.05.98
34 213,622 HANUDEL LARSSON Mary 2.10.60 F35 USA 2 P HONEFOSS SWE 12/13.07.86
213,504 ROBINSON ADAMS Eleanor 20.11.47 F45 GBR 1 P HUMBERSIDE GBR 15/16.07.95
213,491 STANGER Helen 4.06.50 F45 AUS 1 P WOLLONGONG 27/28.03.94
213,239 BROMKA Randi 6.05.52 F40 USA 1 P PORTLAND USA 28/29.09.90
35 212,981 BOTTCHER Angelika 16.10.49 F40 GER 3 R APELDOORN NED 21/22.05.93
36 212,874 DEBROIZE Marie Thérèse 19.10.49 F40 FRA 1 P ARCUEIL FRA 9/10.10.93
212,840 PALTSEVA Rimma 14.10.48 F45 RUS 1 P ODESSA UKR 22/23.10.94
212,701 BROWN Sandra 1.04.49 F45 GBR 4 R EURO COURCON FRA 21/22.09.96
212,6924 BACKHAUS Helga 19.01.53 F45 GER 3 R EURO APELDOORN NED 25/26.05.2001
37 212,606 GAYTER Sharon 30.10.60 F35 GBR 5 R EURO MARQUETTE FRA 29/30/08.98
212,328 PETER Monika 5.07.50 F40 GER 2 R KÖLN GER 26/27.09.92
38 212,300 COUHE Edith 26.04.44 F40 FRA 1 P CHEVILLY-LARUE FRA 14/15.06.85
212,155 TRAPP Sue Ellen 3.03.46 F45 USA 1 P NATION CHAMP USA 16/17.09.99
212,138 BACKHAUS Helga 19.01.53 F35 GER 1 R ELZE GER 17/18.08.90
211,716 TRAPP Sue Ellen 3.03.46 F45 USA 1 P SURGERES FRA 3/05.05.96
211,608 MAHE Pascale 29.03.48 F45 FRA 2 R COURCON FRA 17/18.09.94
211,600 ROBINSON ADAMS Eleanor 20.11.47 F45 GBR 1 P MONTAUBAN 48H FRA 15/16.03.85
211,357 BROWN Sandra 1.04.49 F45 GBR 1 R CHORLEY GBR 26/27.08.96
39 211,080 NARDIN BINI Maria Theres19.11.50 F40 ITA 3 P ARCUEIL FRA 13/14.10.91
210,952 BROMKA Randi 6.05.52 F40 USA 1 P PORTLAND USA 16/17.09.89
210,746 LOMSKY Sigrid 16.01.42 F50 GER 5 R EURO COURCON FRA 21/22.09.96
210,661 TARASOVA Nadezhda 7.04.52 F40 RUS 1 I PODOLSK RUS 26/27.02.94
40 210,598 FRICKE Gisela 13.05.53 F40 GER 4 R APELDOORN NED 21/22.05.93
41 210,510 TUROSZ Zofia 27.07.38 F45 POL 1 R POZNAN POL 16/17.11.85
210,421 OLSEN Susan 9.05.57 F35 USA 1 R LAKE HARRIET USA 25/26.06.94
210,237 KOVAL Irina 19.11.58 F45 POL 2 I PODOLSK RUS 4/05.02.95
210,270 BACKHAUS Helga 19.01.53 F35 GER 1 R BASEL SUI 8/09.05.99
42 210,106 RICHEY Lorna 19.08.58 F USA 1 P OTTAWA CAN 19/20.05.84
43 208,840 GRANT Helen 19.08.45 F40 NZL 1 P CHRISTCHURCH NZL 7/08.05.88
44 208,800 SHABALINA Zinaida 8.10.52 F40 RUS 3 P PODOLSK RUS 24/25.06.95
45 208,606 BESTENBREUR Marieke 19.11.48 F50 NED 1 R APELDOORN NED 9/10.05.86
46 208,1768 ALTER Julia 24.02.72 F GER 4 R EURO APELDOORN NED 25/26.05.2001
47 207,589 EHRET Stephanie F USA 1 P PHOENIX USA 29/30.12.98
48 206,650 NUGENT Doina 8.03.61 F35 IRL 2 R NIORT FRA 9/10.11.96
49 206,290 TOUCHARD Arlette 26.06.41 F50 FRA 4 P ARCUEIL FRA 13/14.10.91
50 206,161 HART Chris 52 F35 USA 2 P PORTLAND USA 16/17.09.89
51 205,800 ECHEVARNE Paulette 11.05.41 F45 FRA 1 R NIORT FRA 14/15.11.87
52 205,429 ROOS Christelle 31.05.39 F50 GER 2 R APELDOORN NED 10/11.05.91
53 205,018 HAZELWOOD Margaret 18.03.50 F45 NZL 1 P AUCKLAND NZL 4/05.07.98
54 204,031 MARQUER Barbara 24.02.56 F40 USA 2 P SYLVANIA USA 19/20.10.98
55 203,828 ALDER Ursula 01.10.55 F40 SUI 2 R BASEL SUI 13/14.05.2000
56 203,650 PARRIS Dawn 19.02.53 F35 AUS 2 P MELBOURNE AUS 19/20.08.89
57 203,011 MEDAGLIA Sue 4.06.35 F45 USA 1 P GREENWICH USA 26/27.09.81
58 203,411 NIERKENS Renate 25.08.44 F40 GER 1 R MORLENBACH GER 13/14.09.86
59 203,155 LUDWIG Inge 18.06.47 F45 GER 1 R BASEL SUI 4/05.05.96
60 202,890 ANDREWS Sue 22.05.45 F40 NZL 1 P COBURG NZL 13/14.02.88
61 202,825 HAUSSMANN Martina 13.01.60 F GER 1 R TORHOUT BEL 13/14.08.94
62 202,552 GAGNON Suzanne 10.02.60 F35 CAN 2 R SYLVANIA USA 14/15.09.96
63 201,977 BELAUSTEGNI Toni 47 F40 USA 1 P HAYWARD USA 22/23.08.87
64 201,725 JEHANNO Véronique 27.12.62 F35 FRA 1 R FLEURBAIX FRA 30/6-1/7.2001
65 201.5196 SZLACHETKA Barbara 17.05.56 F45 POL 5 R EURO APELDOORN NED 25/26.05.2001
66 201,168 WELCH Kathy 22.06.53 F40 USA 1 R SACRAMENTO USA 12/13.11.94
67 201,000 PAWZIK Heike 21.09.63 F GER 2 R BASEL SUI 4/05.05.96
NO 248,901 SIDORENKOVA Yelena 2.10.66 F RUS 1 I PODOLSK RUS 10/11.02.96
NO 215,015 GIMAYEVA Flyura 72 F RUS 2 I PODOLSK RUS 10/11.02.96
{efixed}
Any comment on this list please sent to a.smeets@trouwweb.nl
IAU record committee