All time list 24 hours men

Ranglijst aller tijden 24 uur voor mannen. Belgen Taelman (13) en Beckers (18) en Nederlander Teunisse (27) hoog in de lijst.

{fixed}
I A U 24H WORLD MEN
INTERNATIONAL
ASSOCIATION OF
ULTRARUNNERS 15. 07. 2001

Page: 4

24H NOM-PRENOM BIRTHDAY CAT NAT

1 303,306 KOUROS Yiannis 13.02.56 M40 GRE 1 P ADELAIDE AUS 1/02.03.97
295,052 KOUROS Yiannis 13.02.56 M40 GRE 1 P CAMBERRA AUS 4/05.10.97
294,104 KOUROS Yiannis 13.02.56 M40 GRE 1 P COBURG AUS 13/14.04.96
290,221 KOUROS Yiannis 13.02.56 M40 GRE 1 R BASEL SUI 2/03.05.98
286,463 KOUROS Yiannis 13.02.56 M GRE 1 R NEW-YORK USA 28/29.09.85
285,362 KOUROS Yiannis 13.02.56 M GRE 1 P SURGERES 48H FRA 6/07.05.95
285,304 KOUROS Yiannis 13.02.56 M GRE 1 P SURGERES 48H FRA 3/04.05.96
284,853 KOUROS Yiannis 13.02.56 M GRE 1 R NEW-YORK USA 7/08.11.84
283,600 KOUROS Yiannis 13.02.56 M GRE 1 P MONTAUBAN48H FRA 15/17.03.85
282,981 KOUROS Yiannis 13.02.56 M GRE 1 P COBURG AUS 8/09.04.95
280,469 KOUROS Yiannis 13.02.56 M GRE 1 P MELBOURNE AUS 4/05.08.90
2 276,209 SCHWERK Wolfgang 28.07.55 M GER 1 R KÖLN GER 8/09.05.87
3 275,982 KRUGLIKOV Anatoly 9.10.57 M RUS 1 P PODOLSK RUS 24/25.06.95
4 275,576 SAFIN Nikolai 58 M RUS 1 I PODOLSK RUS 27/28.02.93
275,357 KOUROS Yiannis 13.02.56 M40 GRE 1 P 48H SURGERES FRA 6/07.05.97
5 274,715 GAUDIN Bernard 18.09.49 M FRA 1 R NIORT FRA 13/14.11.82
6 274,480 DOWDLE Dave 7.11.54 M GBR 1 P GLOUCESTER GBR 22/23.05.82
7 274,119 ERDMANN Hans Peter 9.09.44 M40 GER 2 R KÖLN GER 8/09.05.87
8 272,624 BOUSSIQUET Jean-Gilles 26.07.44 M FRA 1 P LAUSANNE SUI 2/03.05.81
9 272,619 KHIKOV Eduard 61 M RUS 2 P PODOLSK RUS 24/25.06.95
271,200 KRUGLIKOV Anatoly 9.10.57 M RUS 1 P PODOLSK RUS 27/28.08.94
270,296 KRUGLIKOV Anatoly 9.10.57 M RUS 1 I PODOLSK RUS 26/27.02.94
10 269,560 KHUSNULIN Nasibula 27.03.55 M40 RUS 2 I PODOLSK RUS 26/27.02.94
269,474 KOUROS Yiannis 13.02.56 M40 GRE 1 P NAT.CHAMP USA 16/17.09.99
268,975 KHIKOV Eduard 61 M RUS 2 P PODOLSK RUS 27/28.08.94
11 268,859 PRUAL Alain 24.09.59 M40 FRA 1 R GRAVIGNY FRA 11/12.08.99
268,590 KRUGLIKOV Anatoly 9.10.57 M RUS 1 I PODOLSK RUS 22/23.02.92
12 268,261 RITCHIE Donald 6.07.44 M40 GBR 1 P LONDON GBR 26/27.10.91
13 267,626 TAELMAN Lucien 9.07.57 M40 BEL 1 R EURO MARQUETTE FRA 29/30/08.98
267,543 RITCHIE Donald 6.07.44 M40 GBR 1 I MILTON KEYNES GBR 3/04.02.90
14 267,088 LABUTIN Ivan 20.03.59 M RUS 3 P PODOLSK RUS 24/25.06.95
15 266,050 KOMISSARENKO Aleksander M RUS 1 R TULA 09.82
16 265,932 CLARK Rae 7.02.52 M USA 1 P PORTLAND USA 28/29.09.90
265,683 KOUROS Yiannis 13.02.56 M40 GRE 1 P LUPATOTO ITA 23/24.09.20
17 264,400 EREMISOV Mikhail 61 M RUS 3 P PODOLSK RUS 27/28.08.94
18 264,246 BECKERS Paul 22.08.62 M BEL 1 R TORHOUT BEL 1/02.08.92
264,108 BOUSSIQUET Jean-Gilles 26.07.44 M FRA 1 P BLACKBURN GBR 11/12.10.80
19 263,466 PICKARD Mark 8.03.60 M GBR 1 P LONDON GBR 10/11.10.81
20 263,172 BOGAR Janos 23.06.64 M HUN 1 R SZEGED HUN 3/04.07.93
21 263,144 RUSEK Thomas 27.08.48 M50 CZE 2 R EURO MARQUETTE FRA 29/30/08.98
22 262,790 GOUBAR Valery 5.07.48 M40 RUS 1 P ODESSA UKR 10.88
262,758 BECKERS Paul 22.08.62 M BEL 1 R TORHOUT BEL 13/14.08.94
262,668 KOUROS Yiannis 13.02.56 M GRE 1 P NEW-YORK USA 2/03.07.84
23 262,640 LARSSON Rune 11.05.56 M SWE 1 P HONEFOSS SWE 12/13.07.86
24 262,585 TOUT Dick 1.05.48 M40 NZL 1 I MILTON KEYNES GBR 18/19.02.89
262,419 BOUSSIQUET Jean-Gilles 26.07.44 M FRA 1 R LE MANS FRA 2.82
262,329 KOUROS Yiannis 13.02.56 M40 GRE 1 P EUROPE CHAMP ITA 22/23.09.99
25 262,238 ARITA Seijï 25.01.57 M JAP 1 P ARCUEIL FRA 9/10.10.94
262,112 KRUGLIKOV Anatoly 9.10.57 M RUS 1 R NIORT FRA 7/08.11.92
26 261,672 ZABALO Ramon 26.07.44 M FRA 1 P TOULOUSE FRA 26/27.04.80
27 261,475 TEUNISSE Ron 12.06.52 M NED 1 R APELDOORN NED 25/26.05.90
28 261,454 GODALE Mark 70 M USA 2 P NAT.CHAMP USA 16/17.09.99
261,437 KRUGLIKOV Anatoli 9.10.57 M40 RUS 1 R ST PETERSBURG RUS 2/03.09.2000
29 261,292 GUYOMARC’H Jean-Pierre 5.04.54 M FRA 1 R COURCON FRA 19/20.09.92
30 261,204 BARNER Park 13.01.44 M USA 1 P HUNTINGTON USA 1/02.06.79
31 261,128 ZARAI James 13.01.44 M40 GBR 1 R CHORLEY GBR 23/24.08.86
261,122 BOGAR Janos 23.06.64 M HUN 1 R SZEGED HUN 21/22.05.94
261,100 GAUDIN Bernard 18.09.49 M FRA 1 R NIORT FRA 14/15.11.81
32 261,028 SAMULSKI Peter 14.12.38 M50 GER 1 R ELZE GER 17/18.08.90
260,973 PRUAL Alain 26.07.44 M FRA 1 R NATION GRAVIGNY FRA 1/02.07.2000
33 260,895 SCHIEKE Helmut 28.06.39 M50 GER 2 R APELDOORN NED 25/26.05.90
34 260,750 SANTALOV Constantin 3.01.66 M RUS 1 P MADRID ESP 16/17.10.93
260,5596 BECKERS Paul 22.08.62 M BEL 1 R EURO APELDOORN NED 25/26.05.2001
260,520 BOUSSIQUET Jean-Gilles 26.07.44 M FRA 1 P COETQUIDAN FRA 19/20.04.80
260,447 KHUSNULIN Nasibula 27.03.55 M40 RUS 1 P MOSCOU RUS 9/10.05.99
260,323 GOUBAR Valery 5.07.48 M40 RUS 1 I PODOLSK RUS 27/28.02.93
35 260,180 KRISTENOK Valery 27.06.61 M UKR 1 R NIORT FRA 2/03.11.91
36 260,099 MARCH Mike 18.06.43 M AUS 1 P COBURG AUS 25/26.02.89
260,024 GUYOMARC’H Jean-Pierre 5.04.54 M FRA 1 R FLEURBAIX FRA 28/29.08.93
37 259,922 GYORI Ferenc 15.09.64 M HUN 1 R EURO COURCON FRA 21/22.09.96
38 259,603 BENTLEY Ron 10.11.30 M40 GBR 1 P WALTON GBR 3/04.11.73
39 259,273 HRMO Lubomir 25.02.61 M SVK 1 R EURO UDEN NED 22/23.10.2000
40 259,265 DREYER Helmut 2.10.57 M GER 1 R BASEL SUI 1/02.05.93
41 259,227 ISHMULKIN Serguei 7.11.63 M RUS 1 P MOSCOU RUS 9/10.05.98
42 259,067 MAIER Michael 20.02.64 M GER 3 R MARQUETTE FRA 29/30/08.98
43 258,9078 LUKAS Jens 13.04.66 M GER 2 R EURO APELDOORN NED 25/26.05.2001
44 258,845 SUBORIN Viktor 51 M RUS 1 P JURMALA RUS 07.84
45 258,391 MATCHITOV Nicolai 55 M RUS 2 P MOSCOU RUS 9/10.05.99
46 258,382 BALABEKOV Enver 65 M RUS 2 P MOSCOU RUS 9/10.05.99
47 258,251 KROPFITSCH Urban 54 M40 AUT 1 R WORSCHACHER AUT 20/21.07.96
48 258,181 SETNES Kevin 27.01.54 M USA 1 R SYLVANIA USA 18/19.09.93
49 258,145 SHCHEKIN Aleksander M RUS 1 I PODOLSK RUS 4/5.02.95
50 258,108 MANN Peter 10.10.39 M45 GER 1 R APELDOORN NED 9/10.05.89
51 258,101 AMELIN Vasily 57 M RUS 4 P PODOLSK RUS 27/28.08.94
52 258,003 FOUCAT Marcel 21.12.50 M FRA 2 R NIORT FRA 2/03.11.91
53 257,965 TUHOVCAK Milan 4.08.53 M CZE 2 R BASEL SUI 1/02.05.93
54 257,760 KAZANCEV Andrei 25.11.62 M RUS 2 R EURO UDEN NED 22/23.10.2000
55 257,329 BRONNIMAN Hans Peter 26.03.52 M40 SUI 1 R BASEL SUI 4/05.05.96
56 257,202 VOROBYEV Maxim 66 M RUS 2 I PODOLSK RUS 4/5.02.95
57 257,024 KURBATOV Vladimir 58 M40 RUS 2 R ST PETERSBURG RUS 2/03.09.2000
58 256,725 MONDON Maurice 18.06.50 M40 FRA 2 R NIORT FRA 7/8.11.92
59 256,513 BREAM Paul 20.10.44 M40 GBR 1 P FRECHEN GER 25/26.06.88
60 256,400 HAYWARD Wally 10.07.08 M45 RSA 1 P MOTSPUR PARK RSA 20/21.11.53
61 256,363 MRAVLJE Dusan 13.02.53 M YUG 1 R MITTERSILL GER 15/16.06.90
62 256,340 BELLOCQ Jean-Marc 8.02.57 M FRA 1 R NIORT FRA 9/10.11.85
63 256,173 ERHART Wolfgang 61 M AUT 2 R WORSCHACHER AUT 20/21.07.96
64 256,157 STANDEVEN David 6.03.52 M45 AUS 2 P ADELAIDE AUS 28/29.10.89
65 255,760 NEWTON Mike 1.11.38 M40 GBR 2 P LONDON GBR 10/11.10.81
66 255,680 KUBECEK Vladimir 25.12.48 M CZE 1 P ZILINA TCH 12/13.09.87
67 255,680 MOSKALENKO Valery 16.05.61 M RUS 3 I PODOLSK RUS 22/23.02.92
68 255,576 FRICK Jacky 19.11.42 M40 FRA 1 R BIEL SUI 10/11.10.87
69 254,200 GEESLER John 2.09.59 M40 USA 1 R NATION SYLVANIA USA 16/17.09.2000
70 254,926 KOSTIN Aleksander M RUS 5 P PODOLSK RUS 27/28.08.94
71 254,847 GROSHEV Gennady 58 M RUS 1 R BASEL SUI 5/06.05.90
72 254,793 POSSERT Tom 22.11.62 M USA 2 R SYLVANIA USA 18/19.09.93
73 254,662 BOGDANOV Ivan 11.11.48 M45 RUS 1 P MOSCOU RUS 11/12.05.96
74 254,542 SORENSEN Karsten 17.03.65 M GER 1 R WORSCHACHER AUT 22/23.07.95
75 254,515 SMITH Bryan 26.10.43 M45 AUS 1 P MELBOURNE AUS 19/20.08.89
76 254,000 MACKE Patrick 18.06.55 M GBR 1 P 48H MONTAUBAN FRA 15/17.03.85
77 253,000 LE POLOTEC Alain 2.10.50 M FRA 1 R NIORT FRA 14/15.11.87
78 252,836 ANISIMOV Evgueni 17.07.67 M RUS 3 P MOSCOU RUS 9/10.05.99
79 252,831 TYAJKOROV Igor 67 M RUS 3 P ST PETERSBURG RUS 4/05.09.99
80 252,8014 KURBATOV Vladimir 02.12.58 M40 RUS 3 R EURO APELDOORN NED 25/26.05.2001
81 252,748 OKIYAMA Keji 3.06.65 M JPN 1 P TOKYO JAP 25/26.03.2000
82 252,449 MALLEREAU Alain 28.09.50 M45 FRA 3 R NATION GRAVIGNY FRA 1/02.07.2000
83 252,646 FURIN Milan 11.02.50 M SVK 1 P ARCUEIL FRA 29/30.09.90
84 252,420 DE SOUSA René 16.02.41 M50 FRA 2 R FLEURBAIX FRA 28/29.08.93
85 252,412 LAPUT Anatoly 5.10.59 M BLR 5 P PODOLSK RUS 26/27.02.94
86 252,309 HEINRICH Bernd 19.04.40 M40 USA 1 P BRUNSWICK USA 3/04.09.83
87 252,110 KLEMENT Valery 22.10.57 M GER 3 R SZEGED HUN 21/22.05.94
89 251,600 HAEC Jean-Pierre 7.10.49 M FRA 2 R NIORT FRA 13/14.11.82
89 251,510 SEITL Otto 19.03.53 M SVK 1 R HOSTIVICE CSR 14/15.09.85
90 251,459 RODEN Tom 9.10.46 M GBR 1 P LONDON GBR 15/16.10.77
91 251,063 EDMONDSON Terry 9.09.45 M40 GBR 1 P CHORLEY 29/30.08.87
92 250,600 DECEMME Daniel 51 M FRA 2 R NIORT FRA 3/04.11.84
93 250,461 FRANCIS Mike 18.09.56 M GBR 2 P HENDON GBR 26/27.10.91
94 250,067 COOPER Dave 14.10.34 M GBR 3 R ELZE GER 17/18.08.90

NO 262,853 KHUSNULIN Nasibula 27.03.55 M40 RUS 1 I PODOLSK RUS 10/11.02.96

{efixed}
Any comment on this list please sent to a.smeets@trouwweb.nl

IAU record committee