Winschoten EC 100K 29/9 15:15

First intermediate results of EC 100 km, after 2:15h race.

{fixed}
Overzicht Run Winschoten 2001 Solo Runners Inofficial
RaceNr Name Nat Cat Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8 Lap9 Finish
1 70 NETREBA, VLADIMIR RUS M20 00:39:06 01:18:30 01:56:51
2 227 VINDIS, MIROSLAV SLO M20 00:39:22 01:18:32 01:57:36
3 16 MARTINEZ, FERMIN SPA M20 00:39:21 01:18:31 01:57:41
4 47 LAZYUTA, STANISLAV OEK M20 00:39:33 01:18:58 01:58:04
5 4 MUELLER, RAINER DUI M20 00:39:17 01:18:31 01:58:10
6 56 FETIZON, PASCAL FRA M20 00:39:30 01:18:38 01:58:16
7 57 GEHIN, JEAN-MARIE FRA M40 00:39:22 01:18:35 01:58:24
8 74 AKHMETSIN, ILDAR RUS M20 00:40:07 01:19:56 01:59:33
9 71 BELOSLUDSEV, ALEKSEY RUS M20 00:39:57 01:19:49 01:59:48
10 50 SKARPSNO, EGIL NOO M20 00:39:56 01:19:49 01:59:49
11 49 OSYPOV, OLEXANDR OEK M20 00:40:09 01:20:26 02:00:36
12 91 FATTORE, MARIO ITA M20 00:40:10 01:20:26 02:00:36
13 73 ZAVIALOV, IGOR RUS M20 00:40:11 01:20:27 02:00:36
14 75 KASHAPOV, RAVIL RUS M40 00:40:10 01:20:27 02:00:37
15 102 KANARSKI, VALERY WIT M40 00:40:10 01:20:25 02:00:37
16 78 KHARITONOV, OLEG RUS M20 00:40:13 01:20:39 02:00:41
17 223 ANDERSON, IAN G.B M20 00:40:19 01:20:31 02:00:50
18 35 VOZAR, ATTILA HON M20 00:40:27 01:20:27 02:01:14
19 55 BLANCHARD, BRUNO FRA M20 00:40:39 01:21:31 02:02:34
20 58 GUICHARD, THIERRY FRA M40 00:40:39 01:21:31 02:02:34
21 72 SINIUSHKIN, VALERY RUS M20 00:40:31 01:21:54 02:03:14
22 76 VOROBIEV, MAXIM RUS M40 00:41:03 01:21:54 02:03:15
23 82 GOETHALS, RIK BEL M40 00:41:44 01:22:50 02:03:33
24 83 HOSTENS, IVAN BEL M20 00:40:31 01:21:53 02:03:34
25 203 LENART, JACEK POL M20 00:41:30 01:22:35 02:03:56
26 204 STROGAREK, WALDEMAR POL M20 00:41:31 01:22:35 02:03:56
27 104 RYMASHEUSKI, ALIAKSANDR WIT M40 00:41:31 01:22:36 02:03:57
28 46 LAVRENYUK, SERGIY OEK M20 00:41:03 01:22:22 02:04:12
29 68 RUITER, EDWARD DE NED M20 00:41:44 01:23:08 02:04:59
30 67 LUST, VERON NED M20 00:41:49 01:23:13 02:04:59
31 65 EPSKAMP, WIM NED M45 00:41:49 01:23:14 02:05:00
32 15 ALVAREZ, RAMON SPA M40 00:41:50 01:24:02 02:06:15
33 44 BUJNAK, JAN SLO M20 00:41:50 01:23:29 02:06:17
34 382 MASSNY, PETER DEU M45 00:42:48 01:25:20 02:07:33
35 80 BECKERS, PAUL BEL M20 00:42:48 01:25:32 02:07:34
36 217 MTETO, WELCOME SOU M20 00:41:50 01:25:29 02:07:50
37 3 MUEHL, VOLKMAR DUI M40 00:42:48 01:25:22 02:07:59
38 17 MURILLO, MANUEL SPA M45 00:42:01 01:24:13 02:08:02
39 1 ALLES, WERNER DUI M40 00:42:47 01:25:24 02:08:03
40 84 TAELMAN, LUCIEN BEL M40 00:43:27 01:26:14 02:08:13
41 90 BALDIS, FABRICIO ITA M20 00:43:25 01:26:20 02:09:05
42 161 KARASIOVA, NADEZHDA RUS W40 00:42:46 01:25:36 02:09:20
43 225 NABUURS, JAN M20 00:42:47 01:26:15 02:09:48
44 100 BYKAU, ALEH WIT M45 00:42:48 01:25:34 02:10:33
45 94 VEDILEI, ENRICO ITA M20 00:43:25 01:27:49 02:11:25
46 92 FOLLATORI, ALDO ITA M45 00:43:24 01:27:48 02:11:26
47 228 BELLISARIO, CLAUDIO ITA M20 00:43:26 01:29:10 02:12:36
48 152 HERRY, KARINE FRA W20 00:43:24 01:27:53 02:13:16
49 160 BYTCHKOVA, MARINA RUS W20 00:43:24 01:27:53 02:13:16
50 125 BOTZON, RICARDA DUI W35 00:43:24 01:27:53 02:13:17
51 309 BRADLEY, MIKK G.B M40 00:45:10 01:29:11 02:13:25
52 165 SHATIAEVA, VALENTINA RUS W40 00:43:27 01:27:59 02:13:41
53 229 OONK, JEFFRY NED M20 00:45:35 01:29:58 02:14:37
54 41 GALLIK, FRANTISEK SLO M50 00:42:41 01:27:17 02:15:03 {efixed}
Anton Smeets
a.smeets@trouwweb.nl